Fast Facts for Correctional Officers And Jailers in Minnesota
Salaries for Correctional Officers And Jailers in Minnesota
Source: Integrated Postsecondary Education Data System (IPEDS) 2016-17, National Center for Education Statistics, http://nces.ed.gov/ipeds/
School Name | Campus | Highest Award | Total Enrollment |
---|---|---|---|
Mankato | Doctorate | 14,712 | |
Bloomington | Associates | 9,844 | |
White Bear Lake | Associates | 8,745 | |
Saint Paul | Doctorate | 8,148 | |
Winona | Doctorate | 7,981 | |
Minneapolis | Associates | 7,486 | |
Brooklyn Park | Associates | 6,550 | |
Fergus Falls | Associates | 6,422 | |
Winona | Doctorate | 5,754 | |
Rochester | Associates | 5,115 | |
Brooklyn Park | Associates | 5,078 | |
St. Cloud | Masters | 4,509 | |
Inver Grove Heights | Associates | 4,479 | |
Brainerd | Associates | 3,784 | |
Thief River Falls | Associates | 3,416 | |
Willmar | Associates | 3,366 | |
Granite Falls | Associates | 3,162 | |
Austin | Associates | 3,108 | |
Alexandria | Associates | 2,794 | |
Cloquet | Associates | 1,946 | |
Saint Bonifacius | Masters | 1,353 | |
Hibbing | Associates | 1,208 | |
Ely | Associates | 724 | |
Cass Lake | Associates | 181 |
The map below shows job statistics for the career type by metro area, for Minnesota. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Correctional Officers And Jailers relative to the population of the city. Salary data was obtained from the U.S. Bureau of Labor Statistics.
2017 Occupational Employment Statistics and 2016-26 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 23.1 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org
Metro Area | Jobs | Annual Median Salary |
---|---|---|
St. Cloud | 130 | $54,670 |
Mankato-North Mankato | N/A | N/A |
Rochester | 210 | $52,350 |