Career information and college search tools for engineers and those interested in pursuing careers in related fields.
Career information and college search tools for engineers and those interested in pursuing careers in related fields.
Listed below are the 10 largest metro areas based on the total number of people employed in Engineers jobs , as of 2019
Metro Area | Total Employment | Annual Mean Salary |
Detroit-Warren-Dearborn | 9,530 | $94,600 |
Los Angeles-Long Beach-Anaheim | 8,590 | $109,530 |
Atlanta-Sandy Springs-Roswell | 5,370 | $100,630 |
San Jose-Sunnyvale-Santa Clara | 5,000 | $127,330 |
San Francisco-Oakland-Hayward | 4,940 | $113,050 |
Houston-The Woodlands-Sugar Land | 3,480 | $131,870 |
Huntsville | 3,110 | $121,150 |
Dallas-Fort Worth-Arlington | 3,100 | $106,230 |
San Diego-Carlsbad | 2,970 | $114,580 |
Seattle-Tacoma-Bellevue | 2,060 | $110,100 |
Use our handy tool to see what employment and salary numbers look like for two different metro areas
Source : 2019 Occupational Employment Statistics and 2018-28 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 24.3 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org