Below are the skills needed to be information clerks according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Active Listening | 3.62 | 3.38 |
Speaking | 3.62 | 3 |
Service Orientation | 3.5 | 3.12 |
Critical Thinking | 3.25 | 3.12 |
Reading Comprehension | 3.25 | 3.25 |
Below are the abilities needed to be information clerks according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Oral Comprehension | 3.88 | 3.5 |
Oral Expression | 3.88 | 3.62 |
Speech Recognition | 3.88 | 3.62 |
Speech Clarity | 3.62 | 3.12 |
Written Comprehension | 3.5 | 3.25 |
Below are the knowledge areas needed to be information clerks according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
Clerical | 4.2 | 4.68 |
Customer and Personal Service | 4.12 | 4.11 |
English Language | 3.91 | 3.59 |
Computers and Electronics | 3.35 | 3.41 |
Administration and Management | 2.71 | 2.25 |
Below are the work activities involved in being information clerks according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Interacting With Computers | 4.68 | 3.27 |
Performing Administrative Activities | 4.55 | 4.25 |
Performing for or Working Directly with the Public | 4.49 | 4.77 |
Getting Information | 4.38 | 3.74 |
Communicating with Supervisors, Peers, or Subordinates | 4.2 | 3.67 |
Below are the work styles involved in being information clerks according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Cooperation | 4.5 | |
Dependability | 4.49 | |
Attention to Detail | 4.47 | |
Integrity | 4.44 | |
Self Control | 4.41 |