Below are the skills needed to be library technicians assistants according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Reading Comprehension | 3.38 | 3.88 |
Active Listening | 3.25 | 3.12 |
Speaking | 3.25 | 3 |
Service Orientation | 3.12 | 3.25 |
Coordination | 3 | 3 |
Below are the abilities needed to be library technicians assistants according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Oral Comprehension | 3.38 | 3.88 |
Oral Expression | 3.38 | 3.88 |
Near Vision | 3.25 | 3.62 |
Speech Clarity | 3.25 | 3.25 |
Speech Recognition | 3.25 | 3 |
Below are the knowledge areas needed to be library technicians assistants according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
Customer and Personal Service | 4.1 | 4.35 |
English Language | 3.83 | 3.38 |
Clerical | 3.36 | 4.26 |
Computers and Electronics | 3.3 | 3.59 |
Education and Training | 3.16 | 3.24 |
Below are the work activities involved in being library technicians assistants according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Interacting With Computers | 4.29 | 3 |
Getting Information | 4.02 | 3.6 |
Communicating with Supervisors, Peers, or Subordinates | 4 | 3.74 |
Establishing and Maintaining Interpersonal Relationships | 3.81 | 4.1 |
Documenting/Recording Information | 3.61 | 2.39 |
Below are the work styles involved in being library technicians assistants according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Dependability | 4.6 | |
Cooperation | 4.58 | |
Integrity | 4.56 | |
Self Control | 4.49 | |
Attention to Detail | 4.43 |
Listed below are the 10 largest metro areas based on the total number of people employed in Library Technicians Assistants jobs , as of 2019
Metro Area | Total Employment | Annual Mean Salary |
Los Angeles-Long Beach-Anaheim | 3,020 | $47,110 |
San Francisco-Oakland-Hayward | 1,270 | $58,980 |
Miami-Fort Lauderdale-West Palm Beach | 1,220 | $34,550 |
Seattle-Tacoma-Bellevue | 1,220 | $50,150 |
Denver-Aurora-Lakewood | 1,090 | $37,140 |
Detroit-Warren-Dearborn | 1,080 | $32,270 |
San Diego-Carlsbad | 1,050 | $42,750 |
Atlanta-Sandy Springs-Roswell | 1,040 | $34,030 |
Riverside-San Bernardino-Ontario | 930 | $43,460 |
Dallas-Fort Worth-Arlington | 860 | $32,300 |
Use our handy tool to see what employment and salary numbers look like for two different metro areas
Source : 2019 Occupational Employment Statistics and 2018-28 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 24.3 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org