Below are the skills needed to be printing workers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Quality Control Analysis | 3.62 | 3 |
Operation Monitoring | 3.5 | 3.5 |
Active Listening | 3.25 | 3 |
Monitoring | 3.25 | 3.12 |
Reading Comprehension | 3.25 | 3.12 |
Below are the abilities needed to be printing workers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Near Vision | 3.88 | 3.88 |
Problem Sensitivity | 3.38 | 3.25 |
Information Ordering | 3.25 | 3 |
Oral Comprehension | 3.25 | 3.25 |
Visual Color Discrimination | 3.25 | 3.25 |
Below are the knowledge areas needed to be printing workers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
Mechanical | 3.17 | 3.46 |
Production and Processing | 2.97 | 3.04 |
Mathematics | 2.92 | 2.23 |
English Language | 2.89 | 2.89 |
Design | 2.73 | 2.23 |
Below are the work activities involved in being printing workers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Controlling Machines and Processes | 4.37 | 5.04 |
Making Decisions and Solving Problems | 4.26 | 3.83 |
Inspecting Equipment, Structures, or Material | 4.2 | 3.81 |
Identifying Objects, Actions, and Events | 4.18 | 3.93 |
Getting Information | 4.16 | 3.27 |
Below are the work styles involved in being printing workers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Attention to Detail | 4.47 | |
Dependability | 4.22 | |
Persistence | 4.13 | |
Stress Tolerance | 3.99 | |
Integrity | 3.98 |