Source: Integrated Postsecondary Education Data System (IPEDS) 2016-17, National Center for Education Statistics, http://nces.ed.gov/ipeds/
School Name | Campus | Highest Award | Total Enrollment |
---|---|---|---|
Columbus | Doctorate | 59,837 | |
Cincinnati | Doctorate | 37,155 | |
Athens | Doctorate | 29,369 | |
Toledo | Doctorate | 20,579 | |
Akron | Doctorate | 20,169 | |
Oxford | Doctorate | 19,700 | |
Dayton | Associates | 18,448 | |
Bowling Green | Doctorate | 17,357 | |
Cleveland | Doctorate | 16,371 | |
Dayton | Doctorate | 15,957 | |
Youngstown | Doctorate | 12,521 | |
Cleveland | Doctorate | 11,824 | |
North Canton | Associates | 11,613 | |
Elyria | Associates | 11,042 | |
Perrysburg | Associates | 10,038 | |
Cincinnati | Associates | 8,807 | |
Kirtland | Associates | 7,581 | |
Cincinnati | Doctorate | 6,786 | |
Ashland | Doctorate | 6,471 | |
Springfield | Associates | 5,783 | |
Findlay | Doctorate | 4,888 | |
Blue Ash | Bachelors | 4,779 | |
Cedarville | Doctorate | 3,886 | |
Lima | Associates | 3,760 | |
Archbold | Associates | 3,620 | |
Columbus | Doctorate | 3,384 | |
Piqua | Associates | 3,261 | |
Mansfield | Associates | 3,050 | |
Steubenville | Masters | 2,929 | |
Batavia | Bachelors | 2,799 | |
Hillsboro | Associates | 2,719 | |
Newark | Masters | 2,623 | |
Marion | Associates | 2,524 | |
Zanesville | Associates | 2,514 | |
Fremont | Associates | 2,243 | |
Mount Vernon | Masters | 2,222 | |
Cincinnati | Doctorate | 2,010 | |
Marietta | Associates | 1,821 | |
Rio Grande | Masters | 1,812 | |
Wilberforce | Bachelors | 1,784 | |
Columbus | Masters | 1,714 | |
Canton | Masters | 1,705 | |
Delaware | Bachelors | 1,560 | |
Toledo | Masters | 1,416 | |
Sylvania | Masters | 1,352 | |
Marion | Bachelors | 1,198 | |
Wilmington | Bachelors | 1,169 | |
Pepper Pike | Doctorate | 1,123 | |
Cincinnati | Doctorate | 1,085 | |
Mansfield | Masters | 1,061 | |
Celina | Bachelors | 1,037 | |
Lima | Masters | 1,018 | |
Bluffton | Masters | 815 | |
Wilberforce | Masters | 627 | |
Defiance | Masters | 614 |
The map below shows job statistics for the career type by metro area, for Ohio. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Social Service Specialists relative to the population of the city. Salary data was obtained from the U.S. Bureau of Labor Statistics.
2017 Occupational Employment Statistics and 2016-26 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 23.1 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org
Metro Area | Jobs | Annual Median Salary |
---|---|---|
Akron | N/A | $38,340 |
Canton-Massillon | N/A | $34,340 |
Cleveland-Elyria | 630 | $44,830 |
Columbus | 680 | $42,790 |
Dayton | 390 | $54,870 |
Springfield | N/A | $42,140 |
Toledo | 40 | $49,090 |