Career information and college search tools for translators and those interested in pursuing careers in related fields.
Career information and college search tools for translators and those interested in pursuing careers in related fields.
Below are the skills needed to be translators according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Active Listening | 4.12 | 4.25 |
Speaking | 4.12 | 4 |
Reading Comprehension | 4 | 4.25 |
Writing | 3.75 | 4.12 |
Critical Thinking | 3.62 | 3.75 |
Below are the abilities needed to be translators according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Oral Comprehension | 4.25 | 4.5 |
Oral Expression | 4.25 | 4.62 |
Speech Recognition | 4.25 | 5 |
Speech Clarity | 4.12 | 4.88 |
Written Comprehension | 4 | 4.25 |
Below are the knowledge areas needed to be translators according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
English Language | 4.9 | 5.78 |
Foreign Language | 4.9 | 6.63 |
Customer and Personal Service | 4.06 | 5.07 |
Law and Government | 3.47 | 3.84 |
Communications and Media | 3.46 | 3.61 |
Below are the work activities involved in being translators according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Interpreting the Meaning of Information for Others | 4.73 | 5.94 |
Getting Information | 4.36 | 4.87 |
Performing for or Working Directly with the Public | 4.24 | 4.92 |
Updating and Using Relevant Knowledge | 4.14 | 5.35 |
Communicating with Persons Outside Organization | 4.05 | 4.78 |
Below are the work styles involved in being translators according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Integrity | 4.97 | |
Dependability | 4.82 | |
Attention to Detail | 4.76 | |
Self Control | 4.55 | |
Stress Tolerance | 4.54 |
Listed below are the 10 largest metro areas based on the total number of people employed in Translators jobs , as of 2019
Metro Area | Total Employment | Annual Mean Salary |
Los Angeles-Long Beach-Anaheim | 2,860 | $57,190 |
Houston-The Woodlands-Sugar Land | 2,540 | $53,190 |
Phoenix-Mesa-Scottsdale | 1,810 | $49,060 |
San Francisco-Oakland-Hayward | 1,420 | $78,250 |
Dallas-Fort Worth-Arlington | 1,260 | $52,830 |
Las Vegas-Henderson-Paradise | 1,150 | $39,110 |
Austin-Round Rock | 1,040 | $78,060 |
Salt Lake City | 940 | $48,010 |
Atlanta-Sandy Springs-Roswell | 930 | $53,200 |
Denver-Aurora-Lakewood | 890 | $65,580 |
Use our handy tool to see what employment and salary numbers look like for two different metro areas
Source : 2019 Occupational Employment Statistics and 2018-28 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 24.3 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org