Total Population | 890 |
Male Share of the Population | 46.2% |
Female Share of the Population | 53.8% |
Senior Citizens | 15.7% |
Employed Population 16+ | 335 |
Age of the Population | 34 |
% of people married | 40% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.1% |
Median Earnings25+ | $27,039 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $24,625 |
Median Family Income | $48,036 |
% Above Poverty Level | 83.1% |
% Below Poverty Level | 16.9% |
Average Commute Time | 41 minutes |
% Working from Home | 1.2% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 30.6% |
Median Gross Rent | $368 |
Median House Value | $82,800 |
Other(often includes Hispanic and African American) | 14.6% |
German | 9.7% |
Irish | 8.5% |
Scottish | 4.9% |
English | 4.7% |
Dutch | 0.8% |
Polish | 0.7% |
Czech | 0.7% |
Norwegian | 0.3% |
French Except Basque | 0.2% |
Italian | 0.2% |
+ Show More |
Category | Value |
County | Etowah County |
Standard Zip Codes | 35952 |
Phone Area Codes | 205 |
Time Zone | America/Chicago |
Approximate Latitude | 34.03 |
Approximate Longitude | -86.31 |
Nearest Weather Stations
Notes:
Station | ONEONTA |
Distance | 9.6 miles |
Jan Temp | 31 to 50 F |
Apr Temp | 47 to 71 F |
Jul Temp | 68 to 89 F |
Oct Temp | 48 to 73 F |
Annual Precip | 58.1 inches |
Station | GUNTERSVILLE |
Distance | 21.3 miles |
Jan Temp | 30 to 50 F |
Apr Temp | 46 to 72 F |
Jul Temp | 68 to 90 F |
Oct Temp | 49 to 73 F |
Annual Precip | 53.5 inches |
Station | SAINT BERNARD |
Distance | 29.7 miles |
Jan Temp | 29 to 52 F |
Apr Temp | 45 to 75 F |
Jul Temp | 66 to 91 F |
Oct Temp | 46 to 76 F |
Annual Precip | 59.9 inches |
Are you an official in the Altoona government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.