Total Population | 299 |
Male Share of the Population | 47.5% |
Female Share of the Population | 52.5% |
Senior Citizens | 5% |
Employed Population 16+ | 73 |
Age of the Population | 24 |
% of people married | 39.7% |
Average household size | 4 |
Population % with Bachelor Degree or Higher | % |
Median Earnings25+ | $16,250 |
Median Earnings Without High School Qualification | $2,813 |
Median Earnings With High School Degree | $17,500 |
Median Family Income | $32,500 |
% Above Poverty Level | 63.3% |
% Below Poverty Level | 36.7% |
Average Commute Time | 5 minutes |
% Working from Home | 1.4% |
% Walking and Biking to Work | 56.2% |
% Using Public Transportation | % |
People Living Alone | 10.3% |
Median Gross Rent | $456 |
Median House Value | $95,000 |
Other(often includes Hispanic and African American) | 100% |
+ Show More |
Category | Value |
County | Wade Hampton Census Area |
P.O. Box Zip Codes | 99585 |
Phone Area Codes | 907 |
Time Zone | America/Nome |
Approximate Latitude | 61.92 |
Approximate Longitude | -162.29 |
Nearest Weather Stations
Notes:
Station | BETHEL AP |
Distance | 65.6 miles |
Jan Temp | 1 to 12 F |
Apr Temp | 18 to 33 F |
Jul Temp | 49 to 63 F |
Oct Temp | 25 to 35 F |
Annual Precip | 16.1 inches |
Station | MCGRATH AP |
Distance | 220.9 miles |
Jan Temp | -16 to 2 F |
Apr Temp | 18 to 41 F |
Jul Temp | 50 to 70 F |
Oct Temp | 18 to 32 F |
Annual Precip | 17.5 inches |
Station | NOME AP |
Distance | 221.4 miles |
Jan Temp | -2 to 13 F |
Apr Temp | 12 to 27 F |
Jul Temp | 47 to 59 F |
Oct Temp | 23 to 34 F |
Annual Precip | 16.5 inches |
Are you an official in the Marshall government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.