Total Population | 5,421 |
Male Share of the Population | 50.1% |
Female Share of the Population | 49.9% |
Senior Citizens | 14.4% |
Employed Population 16+ | 2,426 |
Age of the Population | 32 |
% of people married | 46.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.2% |
Median Earnings25+ | $27,832 |
Median Earnings Without High School Qualification | $21,895 |
Median Earnings With High School Degree | $30,304 |
Median Family Income | $60,659 |
% Above Poverty Level | 90.5% |
% Below Poverty Level | 9.5% |
Average Commute Time | 16 minutes |
% Working from Home | 0.8% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 34% |
Median Gross Rent | $548 |
Median House Value | $100,300 |
Other(often includes Hispanic and African American) | 30.3% |
Irish | 13.3% |
English | 6.9% |
French Except Basque | 4.7% |
German | 3.4% |
Italian | 2.7% |
Scottish | 2.2% |
Norwegian | 2.1% |
Swedish | 1.4% |
Polish | 0.6% |
Dutch | 0.5% |
Czech | 0.4% |
Welsh | 0.4% |
Swiss | 0.2% |
Portuguese | 0.1% |
+ Show More |
Category | Value |
County | Carroll County |
Standard Zip Codes | 72616 |
Phone Area Codes | 870 |
Time Zone | America/Chicago |
Approximate Latitude | 36.37 |
Approximate Longitude | -93.56 |
Nearest Weather Stations
Notes:
Station | EUREKA SPRINGS 3 WNW |
Distance | 12.5 miles |
Jan Temp | 26 to 46 F |
Apr Temp | 47 to 72 F |
Jul Temp | 68 to 90 F |
Oct Temp | 50 to 72 F |
Annual Precip | 46.3 inches |
Station | HUNTSVILLE 1 SSW |
Distance | 23 miles |
Jan Temp | 26 to 45 F |
Apr Temp | 47 to 69 F |
Jul Temp | 68 to 88 F |
Oct Temp | 50 to 71 F |
Annual Precip | 47.1 inches |
Station | SELIGMAN |
Distance | 24 miles |
Jan Temp | 20 to 42 F |
Apr Temp | 42 to 66 F |
Jul Temp | 64 to 87 F |
Oct Temp | 44 to 69 F |
Annual Precip | 46.9 inches |
Location | Population | Median Family Income |
Alpena | 438 | $33,500 |
Eureka Springs | 2,011 | $47,330 |
Garfield | 594 | $73,375 |
Green Forest | 2,680 | $44,258 |
Huntsville | 2,475 | $39,896 |
Oak Grove | 411 | $51,250 |
Carroll And Madison Library System 106 SPRING STREET Berryville, Arkansas (870) 423-5300 |
Are you an official in the Berryville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.