Total Population | 863 |
Male Share of the Population | 49.6% |
Female Share of the Population | 50.4% |
Senior Citizens | 14% |
Employed Population 16+ | 293 |
Age of the Population | 26 |
% of people married | 51.7% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 8.8% |
Median Earnings25+ | $24,038 |
Median Earnings Without High School Qualification | $36,719 |
Median Earnings With High School Degree | $0 |
Median Family Income | $33,162 |
% Above Poverty Level | 67.4% |
% Below Poverty Level | 32.6% |
Average Commute Time | 22 minutes |
% Working from Home | 9.9% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 31.7% |
Median Gross Rent | $766 |
Median House Value | $81,100 |
Other(often includes Hispanic and African American) | 62% |
Irish | 8.6% |
English | 6.3% |
German | 5% |
Italian | 2.1% |
Dutch | 1.2% |
Polish | 0.8% |
Portuguese | 0.7% |
Austrian | 0.5% |
Swiss | 0.3% |
Welsh | 0.2% |
Scottish | 0.2% |
+ Show More |
Category | Value |
County | Sebastian County |
Standard Zip Codes | 72937 |
Phone Area Codes | 479 |
Time Zone | America/Chicago |
Approximate Latitude | 35.18 |
Approximate Longitude | -94.41 |
Nearest Weather Stations
Notes:
Station | FORT SMITH RGNL AP |
Distance | 10.2 miles |
Jan Temp | 28 to 48 F |
Apr Temp | 49 to 73 F |
Jul Temp | 71 to 93 F |
Oct Temp | 51 to 75 F |
Annual Precip | 43.8 inches |
Station | POTEAU WATER WORKS |
Distance | 15.2 miles |
Jan Temp | 26 to 51 F |
Apr Temp | 46 to 75 F |
Jul Temp | 69 to 94 F |
Oct Temp | 47 to 76 F |
Annual Precip | 45.5 inches |
Station | POTEAU |
Distance | 15.9 miles |
Jan Temp | 29 to 51 F |
Apr Temp | 50 to 74 F |
Jul Temp | 71 to 94 F |
Oct Temp | 51 to 76 F |
Annual Precip | 46.4 inches |
Are you an official in the Hackett government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.