Total Population | 2,475 |
Male Share of the Population | 48.8% |
Female Share of the Population | 51.2% |
Senior Citizens | 11.6% |
Employed Population 16+ | 816 |
Age of the Population | 30 |
% of people married | 42.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.9% |
Median Earnings25+ | $28,377 |
Median Earnings Without High School Qualification | $21,007 |
Median Earnings With High School Degree | $30,815 |
Median Family Income | $39,896 |
% Above Poverty Level | 72.5% |
% Below Poverty Level | 27.5% |
Average Commute Time | 23 minutes |
% Working from Home | 2% |
% Walking and Biking to Work | 4.6% |
% Using Public Transportation | % |
People Living Alone | 35.2% |
Median Gross Rent | $617 |
Median House Value | $88,100 |
Other(often includes Hispanic and African American) | 34.1% |
German | 15.9% |
Irish | 15.1% |
English | 6.3% |
Italian | 3.4% |
Scottish | 1.9% |
Portuguese | 1.1% |
West Indian | 0.5% |
Polish | 0.5% |
French Except Basque | 0.5% |
Dutch | 0.5% |
Welsh | 0.4% |
Norwegian | 0.2% |
Russian | 0.2% |
Swedish | 0.2% |
+ Show More |
Category | Value |
County | Madison County |
Standard Zip Codes | 72740 |
Phone Area Codes | 479 |
Time Zone | America/Chicago |
Approximate Latitude | 36.08 |
Approximate Longitude | -93.73 |
Nearest Weather Stations
Notes:
Station | HUNTSVILLE 1 SSW |
Distance | 1.4 miles |
Jan Temp | 26 to 45 F |
Apr Temp | 47 to 69 F |
Jul Temp | 68 to 88 F |
Oct Temp | 50 to 71 F |
Annual Precip | 47.1 inches |
Station | FAYETTEVILLE EXP STN |
Distance | 23.8 miles |
Jan Temp | 24 to 44 F |
Apr Temp | 46 to 69 F |
Jul Temp | 69 to 89 F |
Oct Temp | 47 to 70 F |
Annual Precip | 46 inches |
Station | BENTONVILLE 4 S |
Distance | 31 miles |
Jan Temp | 22 to 44 F |
Apr Temp | 43 to 68 F |
Jul Temp | 66 to 89 F |
Oct Temp | 45 to 71 F |
Annual Precip | 46.9 inches |
Location | Population | Median Family Income |
Berryville | 5,421 | $60,659 |
Bethel Heights | 2,597 | $57,656 |
Elkins | 3,023 | $69,531 |
Eureka Springs | 2,011 | $47,330 |
Goshen | 2,061 | $138,750 |
St. Paul | 67 | $50,000 |
Are you an official in the Huntsville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.