Total Population | 3,665 |
Male Share of the Population | 49.1% |
Female Share of the Population | 50.9% |
Senior Citizens | 11.5% |
Employed Population 16+ | 1,690 |
Age of the Population | 33 |
% of people married | 65.9% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 94.4% |
Median Earnings25+ | $39,091 |
Median Earnings Without High School Qualification | $26,229 |
Median Earnings With High School Degree | $26,439 |
Median Family Income | $92,807 |
% Above Poverty Level | 94.7% |
% Below Poverty Level | 5.3% |
Average Commute Time | 25 minutes |
% Working from Home | 5.5% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 26.8% |
Median Gross Rent | $844 |
Median House Value | $164,500 |
Other(often includes Hispanic and African American) | 28.9% |
German | 14.3% |
English | 9.1% |
Irish | 7.9% |
Dutch | 2.9% |
Scottish | 2.4% |
Swedish | 1.5% |
Italian | 1.5% |
Polish | 0.9% |
Czech | 0.7% |
Norwegian | 0.5% |
French Except Basque | 0.4% |
Welsh | 0.2% |
+ Show More |
Category | Value |
County | Washington County |
P.O. Box Zip Codes | 72741 |
Phone Area Codes | 479 |
Time Zone | America/Chicago |
Approximate Latitude | 36.13 |
Approximate Longitude | -94.17 |
Nearest Weather Stations
Notes:
Station | FAYETTEVILLE EXP STN |
Distance | 2.3 miles |
Jan Temp | 24 to 44 F |
Apr Temp | 46 to 69 F |
Jul Temp | 69 to 89 F |
Oct Temp | 47 to 70 F |
Annual Precip | 46 inches |
Station | BENTONVILLE 4 S |
Distance | 13 miles |
Jan Temp | 22 to 44 F |
Apr Temp | 43 to 68 F |
Jul Temp | 66 to 89 F |
Oct Temp | 45 to 71 F |
Annual Precip | 46.9 inches |
Station | GRAVETTE |
Distance | 26.2 miles |
Jan Temp | 24 to 46 F |
Apr Temp | 46 to 72 F |
Jul Temp | 66 to 93 F |
Oct Temp | 47 to 73 F |
Annual Precip | 47.1 inches |
Location | Population | Median Family Income |
Bethel Heights | 2,597 | $57,656 |
Elm Springs | 2,268 | $102,813 |
Farmington | 6,810 | $74,091 |
Fayetteville | 83,736 | $66,539 |
Springdale | 78,690 | $53,661 |
Tontitown | 3,329 | $81,490 |
Are you an official in the Johnson government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.