Total Population | 2,088 |
Male Share of the Population | 53.9% |
Female Share of the Population | 46.1% |
Senior Citizens | 19.4% |
Employed Population 16+ | 674 |
Age of the Population | 45 |
% of people married | 44.4% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 7.2% |
Median Earnings25+ | $30,452 |
Median Earnings Without High School Qualification | $22,891 |
Median Earnings With High School Degree | $32,314 |
Median Family Income | $42,000 |
% Above Poverty Level | 71.6% |
% Below Poverty Level | 28.4% |
Average Commute Time | 19 minutes |
% Working from Home | 3.6% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | 1% |
People Living Alone | 29.9% |
Median Gross Rent | $696 |
Median House Value | $86,300 |
Other(often includes Hispanic and African American) | 20.7% |
Irish | 14.3% |
German | 14.2% |
Russian | 6.8% |
English | 3.8% |
Dutch | 2.8% |
Scottish | 2.1% |
French Except Basque | 1.4% |
Italian | 1.3% |
Polish | 1% |
Welsh | 0.9% |
Canadian | 0.6% |
Swedish | 0.2% |
+ Show More |
Category | Value |
County | White County |
Standard Zip Codes | 72081 |
Phone Area Codes | 501 |
Time Zone | America/Chicago |
Approximate Latitude | 35.27 |
Approximate Longitude | -91.64 |
Nearest Weather Stations
Notes:
Station | SEARCY |
Distance | 11.2 miles |
Jan Temp | 25 to 49 F |
Apr Temp | 46 to 73 F |
Jul Temp | 68 to 93 F |
Oct Temp | 46 to 76 F |
Annual Precip | 51 inches |
Station | DES ARC |
Distance | 21.3 miles |
Jan Temp | 30 to 47 F |
Apr Temp | 51 to 72 F |
Jul Temp | 73 to 93 F |
Oct Temp | 51 to 75 F |
Annual Precip | 49.4 inches |
Station | NEWPORT |
Distance | 31 miles |
Jan Temp | 28 to 46 F |
Apr Temp | 51 to 71 F |
Jul Temp | 72 to 92 F |
Oct Temp | 50 to 74 F |
Annual Precip | 48.8 inches |
Are you an official in the Judsonia government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.