Total Population | 411 |
Male Share of the Population | 50.9% |
Female Share of the Population | 49.1% |
Senior Citizens | 20.4% |
Employed Population 16+ | 169 |
Age of the Population | 42 |
% of people married | 49.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 4.5% |
Median Earnings25+ | $25,625 |
Median Earnings Without High School Qualification | $29,792 |
Median Earnings With High School Degree | $19,167 |
Median Family Income | $51,250 |
% Above Poverty Level | 73% |
% Below Poverty Level | 27% |
Average Commute Time | 23 minutes |
% Working from Home | 1.2% |
% Walking and Biking to Work | 3.6% |
% Using Public Transportation | % |
People Living Alone | 26% |
Median Gross Rent | $757 |
Median House Value | $80,000 |
Other(often includes Hispanic and African American) | 23.8% |
German | 21.4% |
Irish | 17.3% |
Dutch | 4.4% |
English | 3.9% |
Italian | 3.2% |
Polish | 1% |
Norwegian | 1% |
Scottish | 0.7% |
Canadian | 0.5% |
French Except Basque | 0.5% |
Welsh | 0.2% |
Czech | 0.2% |
+ Show More |
Category | Value |
County | Carroll County |
Standard Zip Codes | 72660 |
Phone Area Codes | 870 |
Time Zone | America/Chicago |
Approximate Latitude | 36.48 |
Approximate Longitude | -93.38 |
Nearest Weather Stations
Notes:
Station | EUREKA SPRINGS 3 WNW |
Distance | 19.8 miles |
Jan Temp | 26 to 46 F |
Apr Temp | 47 to 72 F |
Jul Temp | 68 to 90 F |
Oct Temp | 50 to 72 F |
Annual Precip | 46.3 inches |
Station | HARRISON BOONE CO AP |
Distance | 20.1 miles |
Jan Temp | 25 to 44 F |
Apr Temp | 48 to 69 F |
Jul Temp | 69 to 89 F |
Oct Temp | 48 to 70 F |
Annual Precip | 45.2 inches |
Station | OZARK BEACH |
Distance | 22.3 miles |
Jan Temp | 21 to 44 F |
Apr Temp | 41 to 69 F |
Jul Temp | 64 to 90 F |
Oct Temp | 43 to 72 F |
Annual Precip | 43.1 inches |
Location | Population | Median Family Income |
Alpena | 438 | $33,500 |
Berryville | 5,421 | $60,659 |
Eureka Springs | 2,011 | $47,330 |
Green Forest | 2,680 | $44,258 |
Harrison | 13,069 | $41,429 |
Omaha | 109 | $26,250 |
Are you an official in the Oak Grove government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.