Total Population | 1,717 |
Male Share of the Population | 58.9% |
Female Share of the Population | 41.1% |
Senior Citizens | 2.7% |
Employed Population 16+ | 1,188 |
Age of the Population | 30 |
% of people married | 35.1% |
Average household size | 4 |
Population % with Bachelor Degree or Higher | 39.6% |
Median Earnings25+ | $30,535 |
Median Earnings Without High School Qualification | $19,821 |
Median Earnings With High School Degree | $35,058 |
Median Family Income | $54,856 |
% Above Poverty Level | 92.5% |
% Below Poverty Level | 7.5% |
Average Commute Time | 16 minutes |
% Working from Home | 5.1% |
% Walking and Biking to Work | 9.7% |
% Using Public Transportation | 19.4% |
People Living Alone | 19.7% |
Median Gross Rent | $1,043 |
Median House Value | $295,700 |
Other(often includes Hispanic and African American) | 22% |
Irish | 12.6% |
German | 11% |
English | 8.2% |
Swedish | 5.9% |
African | 4.2% |
Italian | 3.6% |
Norwegian | 2.6% |
Scottish | 1.4% |
West Indian | 1.3% |
Polish | 1.2% |
Arab | 0.8% |
Lebanese | 0.8% |
Basque | 0.6% |
Dutch | 0.5% |
Hungarian | 0.5% |
Danishn | 0.5% |
Swiss | 0.3% |
Czech | 0.2% |
Russian | 0.2% |
+ Show More |
Category | Value |
County | Grand County |
P.O. Box Zip Codes | 80442 |
Phone Area Codes | 970 |
Time Zone | America/Denver |
Approximate Latitude | 39.92 |
Approximate Longitude | -105.89 |
Nearest Weather Stations
Notes:
Station | BERTHOUD PASS |
Distance | 10.3 miles |
Jan Temp | 2 to 22 F |
Apr Temp | 14 to 37 F |
Jul Temp | 39 to 61 F |
Oct Temp | 21 to 42 F |
Annual Precip | 35.5 inches |
Station | WILLIAMS FORK DAM |
Distance | 20.7 miles |
Jan Temp | -3 to 29 F |
Apr Temp | 21 to 52 F |
Jul Temp | 41 to 79 F |
Oct Temp | 22 to 59 F |
Annual Precip | 14.1 inches |
Station | CABIN CREEK |
Distance | 21.5 miles |
Jan Temp | 7 to 30 F |
Apr Temp | 20 to 43 F |
Jul Temp | 42 to 68 F |
Oct Temp | 25 to 50 F |
Annual Precip | 19.4 inches |
Location | Population | Median Family Income |
Empire | 297 | $85,208 |
Georgetown | 1,168 | $98,750 |
Granby | 1,805 | $78,250 |
Hot Sulphur Springs | 809 | $57,054 |
Nederland | 1,385 | $96,875 |
Winter Park | 650 | $90,278 |
Are you an official in the Fraser government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.