Total Population | 1,140 |
Male Share of the Population | 51.1% |
Female Share of the Population | 48.9% |
Senior Citizens | 11.8% |
Employed Population 16+ | 663 |
Age of the Population | 42 |
% of people married | 53.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 54.8% |
Median Earnings25+ | $47,794 |
Median Earnings Without High School Qualification | $41,250 |
Median Earnings With High School Degree | $35,729 |
Median Family Income | $94,500 |
% Above Poverty Level | 96.7% |
% Below Poverty Level | 3.3% |
Average Commute Time | 24 minutes |
% Working from Home | 3.8% |
% Walking and Biking to Work | 3.4% |
% Using Public Transportation | 3.8% |
People Living Alone | 31.5% |
Median Gross Rent | $979 |
Median House Value | $223,500 |
Irish | 29% |
Other(often includes Hispanic and African American) | 16.1% |
Italian | 14.6% |
English | 13.3% |
Polish | 8.2% |
Ukrainian | 4.5% |
Dutch | 3% |
Welsh | 2.4% |
Scottish | 2% |
Danishn | 1.7% |
Swedish | 1.7% |
French Except Basque | 1.4% |
Czech | 1% |
Russian | 0.5% |
Slovak | 0.4% |
German | 0.3% |
Canadian | 0.3% |
Greek | 0.3% |
+ Show More |
Category | Value |
County | New Castle County |
Standard Zip Codes | 19809 |
Phone Area Codes | 302 |
Time Zone | America/New_York |
Approximate Latitude | 39.73 |
Approximate Longitude | -75.53 |
Nearest Weather Stations
Notes:
Station | MARCUS HOOK |
Distance | 6.1 miles |
Jan Temp | 28 to 40 F |
Apr Temp | 46 to 63 F |
Jul Temp | 70 to 88 F |
Oct Temp | 50 to 65 F |
Annual Precip | 40.6 inches |
Station | NEWARK UNIVERSITY FARM |
Distance | 13.7 miles |
Jan Temp | 24 to 42 F |
Apr Temp | 41 to 66 F |
Jul Temp | 65 to 88 F |
Oct Temp | 44 to 68 F |
Annual Precip | 45.3 inches |
Station | GLASSBORO 2 NE |
Distance | 21.9 miles |
Jan Temp | 24 to 40 F |
Apr Temp | 42 to 62 F |
Jul Temp | 66 to 86 F |
Oct Temp | 45 to 66 F |
Annual Precip | 45.5 inches |
Location | Population | Median Family Income |
Arden | 388 | $86,875 |
Delaware City | 1,719 | $68,661 |
Elsmere | 6,049 | $73,100 |
New Castle | 5,359 | $83,384 |
Newport | 1,335 | $45,297 |
Wilmington | 70,904 | $52,467 |
Are you an official in the Bellefonte government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.