Total Population | 984 |
Male Share of the Population | 52.3% |
Female Share of the Population | 47.7% |
Senior Citizens | 10.1% |
Employed Population 16+ | 407 |
Age of the Population | 30 |
% of people married | 45.3% |
Average household size | 4 |
Population % with Bachelor Degree or Higher | 13.1% |
Median Earnings25+ | $32,552 |
Median Earnings Without High School Qualification | $31,875 |
Median Earnings With High School Degree | $25,750 |
Median Family Income | $62,500 |
% Above Poverty Level | 88.3% |
% Below Poverty Level | 11.7% |
Average Commute Time | 23 minutes |
% Working from Home | 8.1% |
% Walking and Biking to Work | 2.2% |
% Using Public Transportation | % |
People Living Alone | 21.7% |
Median Gross Rent | $1,167 |
Median House Value | $164,000 |
Other(often includes Hispanic and African American) | 61.3% |
Irish | 9.2% |
French Except Basque | 8.3% |
English | 6.1% |
Portuguese | 2.2% |
Italian | 1.8% |
Welsh | 1.6% |
Dutch | 1.5% |
Canadian | 0.9% |
Scottish | 0.8% |
Hungarian | 0.6% |
West Indian | 0.4% |
Jamaican | 0.4% |
Turkish | 0.4% |
Swiss | 0.3% |
German | 0.3% |
Slovak | 0.2% |
Polish | 0.2% |
+ Show More |
Category | Value |
County | Sussex County |
Standard Zip Codes | 19945 |
Phone Area Codes | 302 |
Time Zone | America/New_York |
Approximate Latitude | 38.52 |
Approximate Longitude | -75.23 |
Nearest Weather Stations
Notes:
Station | GEORGETOWN 5 SW |
Distance | 14.1 miles |
Jan Temp | 25 to 44 F |
Apr Temp | 41 to 64 F |
Jul Temp | 65 to 87 F |
Oct Temp | 45 to 68 F |
Annual Precip | 45.3 inches |
Station | SNOW HILL 4 N |
Distance | 21.2 miles |
Jan Temp | 27 to 47 F |
Apr Temp | 43 to 68 F |
Jul Temp | 66 to 88 F |
Oct Temp | 46 to 71 F |
Annual Precip | 46.1 inches |
Station | GREENWOOD 2 NE |
Distance | 28 miles |
Jan Temp | 24 to 42 F |
Apr Temp | 41 to 63 F |
Jul Temp | 66 to 86 F |
Oct Temp | 45 to 67 F |
Annual Precip | 45.9 inches |
Location | Population | Median Family Income |
Bethel | 191 | $77,500 |
Dagsboro | 856 | $69,167 |
Millsboro | 4,238 | $65,853 |
Millville | 1,877 | $73,750 |
Ocean View | 2,198 | $103,472 |
Selbyville | 2,252 | $69,167 |
Frankford Public Library 8 MAIN STREET Frankford, Delaware (302) 732-9351 |
Are you an official in the Frankford government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.