Total Population | 4,313 |
Male Share of the Population | 51.6% |
Female Share of the Population | 48.4% |
Senior Citizens | 14.8% |
Employed Population 16+ | 1,609 |
Age of the Population | 30 |
% of people married | 38.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 5.2% |
Median Earnings25+ | $24,133 |
Median Earnings Without High School Qualification | $22,417 |
Median Earnings With High School Degree | $21,783 |
Median Family Income | $43,056 |
% Above Poverty Level | 74.5% |
% Below Poverty Level | 25.5% |
Average Commute Time | 28 minutes |
% Working from Home | 0.4% |
% Walking and Biking to Work | 2.8% |
% Using Public Transportation | % |
People Living Alone | 24.9% |
Median Gross Rent | $849 |
Median House Value | $125,800 |
Other(often includes Hispanic and African American) | 40.4% |
English | 7% |
West Indian | 3.2% |
German | 3.1% |
Scottish | 2% |
Jamaican | 1.7% |
Swedish | 1.4% |
Italian | 1.2% |
French Except Basque | 1.1% |
Canadian | 1% |
Welsh | 0.8% |
Irish | 0.8% |
Barbadian | 0.8% |
Czech | 0.5% |
US Virgin Isl | 0.3% |
Ukrainian | 0.3% |
Russian | 0.3% |
Trinidad Tobago | 0.1% |
Polish | 0.1% |
New Zealand | 0.1% |
+ Show More |
Category | Value |
County | Polk County |
Standard Zip Codes | 33838 |
Phone Area Codes | 863 |
Time Zone | America/New_York |
Approximate Latitude | 28.02 |
Approximate Longitude | -81.62 |
Nearest Weather Stations
Notes:
Station | MOUNTAIN LAKE |
Distance | 6.3 miles |
Jan Temp | 49 to 72 F |
Apr Temp | 58 to 83 F |
Jul Temp | 71 to 91 F |
Oct Temp | 64 to 84 F |
Annual Precip | 47.7 inches |
Station | LAKE ALFRED EXP STN |
Distance | 8 miles |
Jan Temp | 47 to 72 F |
Apr Temp | 58 to 84 F |
Jul Temp | 72 to 93 F |
Oct Temp | 63 to 86 F |
Annual Precip | 50.2 inches |
Station | BARTOW |
Distance | 16.4 miles |
Jan Temp | 52 to 74 F |
Apr Temp | 61 to 84 F |
Jul Temp | 73 to 92 F |
Oct Temp | 66 to 85 F |
Annual Precip | 50.5 inches |
Location | Population | Median Family Income |
Eagle Lake | 2,517 | $60,147 |
Haines City | 23,400 | $41,388 |
Lake Alfred | 5,565 | $47,724 |
Lake Hamilton | 1,551 | $52,125 |
Lake Wales | 15,735 | $52,151 |
Winter Haven | 39,615 | $53,326 |
Are you an official in the Dundee government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.