Total Population | 3,533 |
Male Share of the Population | 42.8% |
Female Share of the Population | 57.2% |
Senior Citizens | 46.9% |
Employed Population 16+ | 1,559 |
Age of the Population | 64 |
% of people married | 53.6% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 36.7% |
Median Earnings25+ | $60,242 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $106,375 |
Median Family Income | $137,875 |
% Above Poverty Level | 96.1% |
% Below Poverty Level | 3.9% |
Average Commute Time | 27 minutes |
% Working from Home | 23.6% |
% Walking and Biking to Work | 2.1% |
% Using Public Transportation | 0.1% |
People Living Alone | 44.9% |
Median Gross Rent | $1,864 |
Median House Value | $440,700 |
German | 22.1% |
Irish | 19.2% |
English | 13.4% |
Italian | 11.7% |
Other(often includes Hispanic and African American) | 7.2% |
Polish | 4.1% |
Scottish | 2.8% |
French Except Basque | 2.7% |
Swedish | 2.1% |
Canadian | 1.7% |
Russian | 1.3% |
Swiss | 1.2% |
Austrian | 1.2% |
Arab | 1.1% |
Lebanese | 1.1% |
Greek | 1% |
Finnish | 0.8% |
Ukrainian | 0.7% |
Welsh | 0.7% |
Dutch | 0.6% |
Hungarian | 0.6% |
Czech | 0.4% |
Norwegian | 0.3% |
Lithuanian | 0.3% |
Slovak | 0.2% |
+ Show More |
Category | Value |
County | Palm Beach County |
Standard Zip Codes | 33408 |
Phone Area Codes | 561 |
Time Zone | America/New_York |
Approximate Latitude | 26.84 |
Approximate Longitude | -80.05 |
Nearest Weather Stations
Notes:
Station | WEST PALM BEACH INTL AP |
Distance | 13.9 miles |
Jan Temp | 57 to 75 F |
Apr Temp | 65 to 82 F |
Jul Temp | 75 to 90 F |
Oct Temp | 71 to 85 F |
Annual Precip | 61.3 inches |
Station | CANAL POINT USDA |
Distance | 35.8 miles |
Jan Temp | 53 to 75 F |
Apr Temp | 61 to 84 F |
Jul Temp | 71 to 92 F |
Oct Temp | 67 to 86 F |
Annual Precip | 52.1 inches |
Station | POMPANO BEACH |
Distance | 45.1 miles |
Jan Temp | 58 to 77 F |
Apr Temp | 66 to 83 F |
Jul Temp | 75 to 92 F |
Oct Temp | 71 to 87 F |
Annual Precip | 57.2 inches |
Location | Population | Median Family Income |
Jupiter | 63,617 | $99,505 |
Jupiter Inlet Colony | 440 | $211,250 |
Lake Park | 8,505 | $63,147 |
North Palm Beach | 12,899 | $88,368 |
Palm Beach Gardens | 54,528 | $103,400 |
Palm Beach Shores | 1,128 | $100,417 |
Are you an official in the Juno Beach government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.