Total Population | 2,504 |
Male Share of the Population | 48% |
Female Share of the Population | 52% |
Senior Citizens | 14.8% |
Employed Population 16+ | 1,231 |
Age of the Population | 44 |
% of people married | 40% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 25.5% |
Median Earnings25+ | $28,367 |
Median Earnings Without High School Qualification | $17,500 |
Median Earnings With High School Degree | $30,104 |
Median Family Income | $51,629 |
% Above Poverty Level | 87.3% |
% Below Poverty Level | 12.7% |
Average Commute Time | 20 minutes |
% Working from Home | 3.2% |
% Walking and Biking to Work | 3.8% |
% Using Public Transportation | % |
People Living Alone | 28.5% |
Median Gross Rent | $1,091 |
Median House Value | $297,900 |
Other(often includes Hispanic and African American) | 83% |
Italian | 2% |
English | 1.5% |
Irish | 1.2% |
German | 1% |
Brazilian | 0.4% |
Swedish | 0.4% |
Scottish | 0.3% |
US Virgin Isl | 0.3% |
West Indian | 0.3% |
Serbian | 0.2% |
Norwegian | 0.2% |
Finnish | 0.2% |
French Except Basque | 0.2% |
Polish | 0.2% |
+ Show More |
Category | Value |
County | Miami-Dade County |
Standard Zip Codes | 33166 |
Phone Area Codes | 3,05,786 |
Time Zone | America/New_York |
Approximate Latitude | 25.82 |
Approximate Longitude | -80.3 |
Nearest Weather Stations
Notes:
Station | MIAMI INTL AP |
Distance | 0.5 miles |
Jan Temp | 60 to 77 F |
Apr Temp | 68 to 84 F |
Jul Temp | 77 to 91 F |
Oct Temp | 72 to 85 F |
Annual Precip | 58.5 inches |
Station | HIALEAH |
Distance | 2 miles |
Jan Temp | 62 to 78 F |
Apr Temp | 70 to 84 F |
Jul Temp | 79 to 92 F |
Oct Temp | 74 to 87 F |
Annual Precip | 66 inches |
Station | PERRINE 4 W |
Distance | 17.7 miles |
Jan Temp | 55 to 76 F |
Apr Temp | 63 to 83 F |
Jul Temp | 72 to 90 F |
Oct Temp | 68 to 85 F |
Annual Precip | 61.5 inches |
Location | Population | Median Family Income |
Hialeah | 237,285 | $38,614 |
Hialeah Gardens | 23,959 | $51,527 |
Medley | 1,118 | $35,469 |
Miami Springs | 14,375 | $73,995 |
South Miami | 12,202 | $87,083 |
West Miami | 7,373 | $54,194 |
Are you an official in the Virginia Gardens government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.