Total Population | 240 |
Male Share of the Population | 51.3% |
Female Share of the Population | 48.8% |
Senior Citizens | 25% |
Employed Population 16+ | 86 |
Age of the Population | 41 |
% of people married | 33.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 4.4% |
Median Earnings25+ | $25,114 |
Median Earnings Without High School Qualification | $21,042 |
Median Earnings With High School Degree | $26,667 |
Median Family Income | $37,917 |
% Above Poverty Level | 71.4% |
% Below Poverty Level | 28.6% |
Average Commute Time | 18 minutes |
% Working from Home | 9.3% |
% Walking and Biking to Work | 3.5% |
% Using Public Transportation | 2.3% |
People Living Alone | 37.4% |
Median Gross Rent | $713 |
Median House Value | $69,000 |
Other(often includes Hispanic and African American) | 54.6% |
German | 6.7% |
English | 5.8% |
Irish | 5.4% |
Scottish | 2.5% |
African | 2.1% |
South African | 2.1% |
Haitian | 1.7% |
West Indian | 1.7% |
French Except Basque | 0.4% |
+ Show More |
Category | Value |
County | Sumter County |
Standard Zip Codes | 31711 |
Phone Area Codes | 229 |
Time Zone | America/New_York |
Approximate Latitude | 32.19 |
Approximate Longitude | -84.14 |
Nearest Weather Stations
Notes:
Station | AMERICUS 3 SW |
Distance | 13.1 miles |
Jan Temp | 34 to 57 F |
Apr Temp | 49 to 77 F |
Jul Temp | 69 to 91 F |
Oct Temp | 52 to 78 F |
Annual Precip | 49 inches |
Station | MARSHALLVILLE |
Distance | 21.3 miles |
Jan Temp | 31 to 56 F |
Apr Temp | 48 to 76 F |
Jul Temp | 68 to 91 F |
Oct Temp | 49 to 76 F |
Annual Precip | 44.2 inches |
Station | CORDELE |
Distance | 25.6 miles |
Jan Temp | 36 to 58 F |
Apr Temp | 53 to 78 F |
Jul Temp | 71 to 93 F |
Oct Temp | 53 to 78 F |
Annual Precip | 46.1 inches |
Are you an official in the Andersonville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.