Total Population | 7,671 |
Male Share of the Population | 49.6% |
Female Share of the Population | 50.4% |
Senior Citizens | 17.2% |
Employed Population 16+ | 3,545 |
Age of the Population | 36 |
% of people married | 57.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 30.4% |
Median Earnings25+ | $42,389 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $28,409 |
Median Family Income | $64,487 |
% Above Poverty Level | 87.7% |
% Below Poverty Level | 12.3% |
Average Commute Time | 22 minutes |
% Working from Home | 3.4% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 25.5% |
Median Gross Rent | $926 |
Median House Value | $147,700 |
Other(often includes Hispanic and African American) | 44.6% |
Irish | 11.5% |
German | 10.9% |
English | 8.1% |
Italian | 3.1% |
Scottish | 2.3% |
Czech | 1.7% |
African | 1.2% |
French Except Basque | 0.8% |
Austrian | 0.6% |
Greek | 0.5% |
Dutch | 0.4% |
Australian | 0.3% |
Croatian | 0.3% |
Swedish | 0.3% |
Arab | 0.2% |
Lebanese | 0.2% |
Swiss | 0.2% |
Hungarian | 0.2% |
Canadian | 0.2% |
Norwegian | 0.2% |
Russian | 0.2% |
Danishn | 0.1% |
+ Show More |
Category | Value |
County | Houston County |
Standard Zip Codes | 31028 |
Phone Area Codes | 478 |
Time Zone | America/New_York |
Approximate Latitude | 32.63 |
Approximate Longitude | -83.67 |
Nearest Weather Stations
Notes:
Station | BYRON EXPERIMENT STN |
Distance | 4.3 miles |
Jan Temp | 35 to 56 F |
Apr Temp | 51 to 75 F |
Jul Temp | 70 to 91 F |
Oct Temp | 52 to 76 F |
Annual Precip | 45.7 inches |
Station | IRWINTON 4 WNW |
Distance | 30.1 miles |
Jan Temp | 34 to 57 F |
Apr Temp | 50 to 77 F |
Jul Temp | 70 to 92 F |
Oct Temp | 52 to 77 F |
Annual Precip | 45.8 inches |
Station | FORSYTH 6 NNW |
Distance | 38.8 miles |
Jan Temp | 31 to 55 F |
Apr Temp | 45 to 75 F |
Jul Temp | 67 to 90 F |
Oct Temp | 47 to 75 F |
Annual Precip | 46.4 inches |
Location | Population | Median Family Income |
Byron | 5,108 | $61,111 |
Fort Valley | 8,740 | $27,581 |
Marshallville | 1,470 | $40,221 |
Perry | 16,031 | $52,770 |
Warner Robins | 74,762 | $59,413 |
Are you an official in the Centerville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.