Total Population | 11,469 |
Male Share of the Population | 47.5% |
Female Share of the Population | 52.5% |
Senior Citizens | 9.2% |
Employed Population 16+ | 5,631 |
Age of the Population | 35 |
% of people married | 62.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 38.3% |
Median Earnings25+ | $53,477 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $36,553 |
Median Family Income | $106,577 |
% Above Poverty Level | 93.8% |
% Below Poverty Level | 6.2% |
Average Commute Time | 39 minutes |
% Working from Home | 10.7% |
% Walking and Biking to Work | 0.5% |
% Using Public Transportation | 0.7% |
People Living Alone | 18.7% |
Median Gross Rent | $1,213 |
Median House Value | $246,200 |
Other(often includes Hispanic and African American) | 22.5% |
German | 12.3% |
Irish | 12.2% |
English | 9.9% |
Italian | 7.5% |
French Except Basque | 2.8% |
Scottish | 2.6% |
African | 2.3% |
Swedish | 2.3% |
Polish | 2.2% |
Welsh | 2.2% |
West Indian | 1.5% |
Ukrainian | 1.2% |
Norwegian | 0.9% |
Dutch | 0.6% |
Serbian | 0.6% |
South African | 0.5% |
Canadian | 0.5% |
Brazilian | 0.3% |
Austrian | 0.3% |
Liberian | 0.3% |
Slovak | 0.3% |
Portuguese | 0.3% |
Russian | 0.3% |
Finnish | 0.2% |
Danishn | 0.2% |
Australian | 0.1% |
Belgian | 0.1% |
Arab | 0.1% |
Czech | 0.1% |
Lebanese | 0.1% |
+ Show More |
Category | Value |
County | Cherokee County |
Standard Zip Codes | 30115, 30188, 30114 |
P.O. Box Zip Codes | 30142 |
Phone Area Codes | 678, 770 |
Time Zone | America/New_York |
Approximate Latitude | 34.17 |
Approximate Longitude | -84.49 |
Nearest Weather Stations
Notes:
Station | ALLATOONA DAM 2 |
Distance | 13.3 miles |
Jan Temp | 30 to 50 F |
Apr Temp | 47 to 72 F |
Jul Temp | 68 to 89 F |
Oct Temp | 50 to 71 F |
Annual Precip | 51.9 inches |
Station | ALPHARETTA 4 SSW |
Distance | 16.7 miles |
Jan Temp | 29 to 50 F |
Apr Temp | 45 to 71 F |
Jul Temp | 67 to 88 F |
Oct Temp | 47 to 72 F |
Annual Precip | 51.8 inches |
Station | CALHOUN EXP STATION |
Distance | 34.1 miles |
Jan Temp | 29 to 50 F |
Apr Temp | 44 to 72 F |
Jul Temp | 66 to 90 F |
Oct Temp | 46 to 73 F |
Annual Precip | 53.6 inches |
Are you an official in the Holly Springs government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.