Total Population | 7,238 |
Male Share of the Population | 48.1% |
Female Share of the Population | 51.9% |
Senior Citizens | 9.2% |
Employed Population 16+ | 3,345 |
Age of the Population | 34 |
% of people married | 39.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 20.6% |
Median Earnings25+ | $28,258 |
Median Earnings Without High School Qualification | $27,929 |
Median Earnings With High School Degree | $21,940 |
Median Family Income | $62,058 |
% Above Poverty Level | 89.8% |
% Below Poverty Level | 10.2% |
Average Commute Time | 27 minutes |
% Working from Home | 0.9% |
% Walking and Biking to Work | 2.6% |
% Using Public Transportation | 1.6% |
People Living Alone | 23.4% |
Median Gross Rent | $869 |
Median House Value | $105,900 |
Other(often includes Hispanic and African American) | 73.4% |
English | 3.2% |
Irish | 2.1% |
African | 2% |
West Indian | 1.2% |
Italian | 1% |
German | 0.8% |
Dutch | 0.6% |
French Except Basque | 0.5% |
Jamaican | 0.5% |
Cape Verdean | 0.4% |
US Virgin Isl | 0.4% |
British | 0.3% |
Scottish | 0.3% |
Russian | 0.2% |
Swedish | 0.2% |
Haitian | 0.2% |
Guyanese | 0.1% |
Trinidad Tobago | 0.1% |
Nigerian | 0.1% |
+ Show More |
Category | Value |
County | Clayton County |
Standard Zip Codes | 30260 |
P.O. Box Zip Codes | 30287 |
Phone Area Codes | 404 |
Time Zone | America/New_York |
Approximate Latitude | 33.57 |
Approximate Longitude | -84.34 |
Nearest Weather Stations
Notes:
Station | ATLANTA HARTSFIELD AP |
Distance | 6.4 miles |
Jan Temp | 34 to 52 F |
Apr Temp | 50 to 73 F |
Jul Temp | 71 to 89 F |
Oct Temp | 53 to 73 F |
Annual Precip | 50.2 inches |
Station | EXPERIMENT |
Distance | 22.1 miles |
Jan Temp | 32 to 53 F |
Apr Temp | 48 to 73 F |
Jul Temp | 68 to 90 F |
Oct Temp | 49 to 75 F |
Annual Precip | 50.8 inches |
Station | FORSYTH 6 NNW |
Distance | 37.3 miles |
Jan Temp | 31 to 55 F |
Apr Temp | 45 to 75 F |
Jul Temp | 67 to 90 F |
Oct Temp | 47 to 75 F |
Annual Precip | 46.4 inches |
Location | Population | Median Family Income |
College Park | 14,819 | $34,439 |
Forest Park | 19,483 | $36,442 |
Jonesboro | 4,737 | $39,659 |
Lake City | 2,749 | $53,068 |
Riverdale | 16,289 | $47,125 |
Stockbridge | 28,648 | $67,423 |
Morrow Colleges Morrow colleges and trade schools. |
Are you an official in the Morrow government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.