Total Population | 1,317 |
Male Share of the Population | 52.4% |
Female Share of the Population | 47.6% |
Senior Citizens | 13.1% |
Employed Population 16+ | 616 |
Age of the Population | 37 |
% of people married | 53.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 23% |
Median Earnings25+ | $32,402 |
Median Earnings Without High School Qualification | $21,818 |
Median Earnings With High School Degree | $30,625 |
Median Family Income | $53,438 |
% Above Poverty Level | 93.2% |
% Below Poverty Level | 6.8% |
Average Commute Time | 22 minutes |
% Working from Home | 2.4% |
% Walking and Biking to Work | 2.1% |
% Using Public Transportation | % |
People Living Alone | 19.6% |
Median Gross Rent | $769 |
Median House Value | $117,500 |
English | 25.4% |
Other(often includes Hispanic and African American) | 18.1% |
German | 13.7% |
Irish | 7.9% |
Scottish | 5.5% |
Italian | 1.4% |
Dutch | 1.1% |
French Except Basque | 0.7% |
African | 0.5% |
Brazilian | 0.5% |
Welsh | 0.4% |
West Indian | 0.2% |
Haitian | 0.2% |
Swiss | 0.2% |
Swedish | 0.2% |
Belgian | 0.2% |
+ Show More |
Category | Value |
County | Whitfield County |
Standard Zip Codes | 30755 |
Phone Area Codes | 706 |
Time Zone | America/New_York |
Approximate Latitude | 34.84 |
Approximate Longitude | -85.04 |
Nearest Weather Stations
Notes:
Station | DALTON |
Distance | 8.2 miles |
Jan Temp | 30 to 49 F |
Apr Temp | 47 to 72 F |
Jul Temp | 69 to 89 F |
Oct Temp | 49 to 73 F |
Annual Precip | 56.5 inches |
Station | LAFAYETTE 5 SW |
Distance | 22.6 miles |
Jan Temp | 29 to 48 F |
Apr Temp | 43 to 71 F |
Jul Temp | 66 to 88 F |
Oct Temp | 46 to 72 F |
Annual Precip | 58.3 inches |
Station | VALLEY HEAD |
Distance | 37.7 miles |
Jan Temp | 26 to 48 F |
Apr Temp | 42 to 70 F |
Jul Temp | 65 to 88 F |
Oct Temp | 44 to 72 F |
Annual Precip | 58.3 inches |
Location | Population | Median Family Income |
Chickamauga | 3,145 | $50,612 |
Cohutta | 539 | $78,750 |
Dalton | 33,458 | $52,578 |
Fort Oglethorpe | 9,852 | $55,101 |
Ringgold | 3,563 | $50,938 |
Varnell | 2,156 | $59,297 |
Are you an official in the Tunnel Hill government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.