Total Population | 2,156 |
Male Share of the Population | 47.5% |
Female Share of the Population | 52.5% |
Senior Citizens | 11.5% |
Employed Population 16+ | 979 |
Age of the Population | 36 |
% of people married | 63.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 14.8% |
Median Earnings25+ | $38,899 |
Median Earnings Without High School Qualification | $19,750 |
Median Earnings With High School Degree | $27,778 |
Median Family Income | $59,297 |
% Above Poverty Level | 91.7% |
% Below Poverty Level | 8.3% |
Average Commute Time | 23 minutes |
% Working from Home | 2.8% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 14.4% |
Median Gross Rent | $648 |
Median House Value | $119,200 |
Other(often includes Hispanic and African American) | 29.3% |
English | 26.6% |
German | 9% |
Irish | 7.5% |
Polish | 1.6% |
African | 1.6% |
Scottish | 1.4% |
French Except Basque | 0.8% |
Italian | 0.3% |
Welsh | 0.2% |
Swedish | 0.2% |
Czech | 0.1% |
Austrian | 0.1% |
+ Show More |
Category | Value |
County | Whitfield County |
P.O. Box Zip Codes | 30756 |
Phone Area Codes | 706 |
Time Zone | America/New_York |
Approximate Latitude | 34.9 |
Approximate Longitude | -84.98 |
Nearest Weather Stations
Notes:
Station | DALTON |
Distance | 10.5 miles |
Jan Temp | 30 to 49 F |
Apr Temp | 47 to 72 F |
Jul Temp | 69 to 89 F |
Oct Temp | 49 to 73 F |
Annual Precip | 56.5 inches |
Station | CLEVELAND FILTER PLANT |
Distance | 23.9 miles |
Jan Temp | 28 to 48 F |
Apr Temp | 44 to 71 F |
Jul Temp | 66 to 89 F |
Oct Temp | 46 to 72 F |
Annual Precip | 55.4 inches |
Station | LAFAYETTE 5 SW |
Distance | 28.3 miles |
Jan Temp | 29 to 48 F |
Apr Temp | 43 to 71 F |
Jul Temp | 66 to 88 F |
Oct Temp | 46 to 72 F |
Annual Precip | 58.3 inches |
Location | Population | Median Family Income |
Chatsworth | 4,271 | $51,534 |
Cohutta | 539 | $78,750 |
Dalton | 33,458 | $52,578 |
Eton | 1,094 | $61,250 |
Ringgold | 3,563 | $50,938 |
Tunnel Hill | 1,317 | $53,438 |
Are you an official in the Varnell government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.