Total Population | 995 |
Male Share of the Population | 48.8% |
Female Share of the Population | 51.2% |
Senior Citizens | 42.5% |
Employed Population 16+ | 431 |
Age of the Population | 62 |
% of people married | 65% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 30.5% |
Median Earnings25+ | $41,023 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $26,938 |
Median Family Income | $89,063 |
% Above Poverty Level | 95% |
% Below Poverty Level | 5% |
Average Commute Time | 18 minutes |
% Working from Home | 11.8% |
% Walking and Biking to Work | 2.6% |
% Using Public Transportation | % |
People Living Alone | 27.1% |
Median Gross Rent | $1,439 |
Median House Value | $893,300 |
Other(often includes Hispanic and African American) | 36.8% |
German | 15.6% |
Irish | 13.9% |
English | 12.5% |
French Except Basque | 6.5% |
Polish | 4.5% |
Italian | 4.1% |
Norwegian | 3.3% |
Danishn | 3.1% |
Scottish | 3.1% |
Dutch | 3% |
Portuguese | 2.9% |
Canadian | 1.9% |
Russian | 1.7% |
Czech | 1.6% |
African | 1.3% |
Ukrainian | 1% |
Hungarian | 1% |
Romanian | 0.8% |
Nigerian | 0.7% |
Belgian | 0.5% |
Swiss | 0.4% |
Serbian | 0.3% |
Macedonian | 0.3% |
Austrian | 0.3% |
Welsh | 0.2% |
Arab | 0.2% |
Egyptian | 0.2% |
+ Show More |
Category | Value |
County | |
Phone Area Codes | |
Time Zone | |
Approximate Latitude | |
Approximate Longitude |
Nearest Weather Stations
Notes:
Are you an official in the Poipu government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.