Total Population | 1,847 |
Male Share of the Population | 54.7% |
Female Share of the Population | 45.3% |
Senior Citizens | 15.6% |
Employed Population 16+ | 936 |
Age of the Population | 40 |
% of people married | 45.9% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 11.5% |
Median Earnings25+ | $27,245 |
Median Earnings Without High School Qualification | $16,484 |
Median Earnings With High School Degree | $24,338 |
Median Family Income | $53,929 |
% Above Poverty Level | 84.5% |
% Below Poverty Level | 15.5% |
Average Commute Time | 22 minutes |
% Working from Home | 0.6% |
% Walking and Biking to Work | 8.4% |
% Using Public Transportation | 0.4% |
People Living Alone | 22.8% |
Median Gross Rent | $825 |
Median House Value | $83,000 |
Other(often includes Hispanic and African American) | 19.6% |
Irish | 11.7% |
English | 11.6% |
Italian | 3.8% |
Scottish | 3.2% |
Welsh | 2.5% |
French Except Basque | 1.6% |
Dutch | 1.4% |
German | 0.6% |
Canadian | 0.6% |
Polish | 0.5% |
Turkish | 0.3% |
Czech | 0.3% |
Swiss | 0.3% |
Finnish | 0.3% |
Norwegian | 0.3% |
Iranian | 0.3% |
Slovak | 0.3% |
+ Show More |
Category | Value |
County | Peoria County |
Standard Zip Codes | 61604 |
Phone Area Codes | 309 |
Time Zone | America/Chicago |
Approximate Latitude | 40.71 |
Approximate Longitude | -89.65 |
Nearest Weather Stations
Notes:
Station | PEORIA GTR PEORIA AP |
Distance | 1.2 miles |
Jan Temp | 14 to 31 F |
Apr Temp | 40 to 62 F |
Jul Temp | 65 to 86 F |
Oct Temp | 42 to 64 F |
Annual Precip | 36 inches |
Station | PRINCEVILLE |
Distance | 18 miles |
Jan Temp | 10 to 30 F |
Apr Temp | 37 to 63 F |
Jul Temp | 61 to 85 F |
Oct Temp | 39 to 65 F |
Annual Precip | 38.2 inches |
Station | MASON CITY 1 W |
Distance | 33.5 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 41 to 65 F |
Jul Temp | 64 to 87 F |
Oct Temp | 44 to 67 F |
Annual Precip | 35.7 inches |
Location | Population | Median Family Income |
Bartonville | 6,316 | $63,856 |
Creve Coeur | 5,493 | $47,257 |
East Peoria | 22,876 | $75,482 |
West Peoria | 4,731 | $48,068 |
Are you an official in the Bellevue government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.