Total Population | 1,481 |
Male Share of the Population | 51% |
Female Share of the Population | 49% |
Senior Citizens | 18.3% |
Employed Population 16+ | 718 |
Age of the Population | 44 |
% of people married | 45.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 14.6% |
Median Earnings25+ | $26,445 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $22,411 |
Median Family Income | $43,565 |
% Above Poverty Level | 83.9% |
% Below Poverty Level | 16.1% |
Average Commute Time | 23 minutes |
% Working from Home | 3.3% |
% Walking and Biking to Work | 2.3% |
% Using Public Transportation | 2.9% |
People Living Alone | 31.7% |
Median Gross Rent | $575 |
Median House Value | $65,800 |
German | 22.6% |
English | 10.3% |
Irish | 8.8% |
Other(often includes Hispanic and African American) | 8.7% |
Scottish | 4.5% |
Polish | 3.4% |
French Except Basque | 1.8% |
Swedish | 1.8% |
Canadian | 1.6% |
Norwegian | 1.4% |
Italian | 0.7% |
Welsh | 0.2% |
Dutch | 0.2% |
+ Show More |
Category | Value |
County | McDonough County |
Standard Zip Codes | 62326 |
Phone Area Codes | 309 |
Time Zone | America/Chicago |
Approximate Latitude | 40.42 |
Approximate Longitude | -90.79 |
Nearest Weather Stations
Notes:
Station | LA HARPE |
Distance | 14.2 miles |
Jan Temp | 13 to 32 F |
Apr Temp | 39 to 62 F |
Jul Temp | 64 to 87 F |
Oct Temp | 42 to 66 F |
Annual Precip | 39.1 inches |
Station | RUSHVILLE |
Distance | 24.5 miles |
Jan Temp | 15 to 32 F |
Apr Temp | 41 to 63 F |
Jul Temp | 65 to 87 F |
Oct Temp | 43 to 66 F |
Annual Precip | 39.3 inches |
Station | BURLINGTON RADIO KBUR |
Distance | 33.4 miles |
Jan Temp | 15 to 30 F |
Apr Temp | 43 to 62 F |
Jul Temp | 67 to 85 F |
Oct Temp | 46 to 65 F |
Annual Precip | 37.9 inches |
Location | Population | Median Family Income |
Blandinsville | 685 | $45,000 |
Good Hope | 420 | $61,563 |
Industry | 392 | $64,167 |
Macomb | 18,118 | $77,630 |
Colchester District Library 203 MACOMB STREET Colchester, Illinois (309) 776-4861 |
Are you an official in the Colchester government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.