Total Population | 4,440 |
Male Share of the Population | 47.5% |
Female Share of the Population | 52.5% |
Senior Citizens | 22.6% |
Employed Population 16+ | 2,177 |
Age of the Population | 46 |
% of people married | 64.5% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 41.4% |
Median Earnings25+ | $61,087 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $30,219 |
Median Family Income | $118,681 |
% Above Poverty Level | 98.4% |
% Below Poverty Level | 1.6% |
Average Commute Time | 21 minutes |
% Working from Home | 1.4% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | 1.2% |
People Living Alone | 28.5% |
Median Gross Rent | $894 |
Median House Value | $227,700 |
German | 34.3% |
Irish | 17.8% |
English | 14.8% |
Other(often includes Hispanic and African American) | 11.6% |
Italian | 7.3% |
French Except Basque | 3.6% |
Swedish | 1.9% |
Welsh | 1.8% |
Dutch | 1.7% |
Danishn | 1.3% |
Norwegian | 1% |
Australian | 0.8% |
Scottish | 0.7% |
Arab | 0.5% |
Lebanese | 0.5% |
Czech | 0.5% |
Slovak | 0.4% |
Austrian | 0.4% |
Lithuanian | 0.4% |
Finnish | 0.3% |
Slovene | 0.3% |
Polish | 0.2% |
+ Show More |
Category | Value |
County | Sangamon County |
Standard Zip Codes | 62684 |
Phone Area Codes | 217 |
Time Zone | America/Chicago |
Approximate Latitude | 39.88 |
Approximate Longitude | -89.6 |
Nearest Weather Stations
Notes:
Station | SPRINGFIELD CAPITAL AP |
Distance | 5.1 miles |
Jan Temp | 17 to 33 F |
Apr Temp | 42 to 63 F |
Jul Temp | 66 to 87 F |
Oct Temp | 44 to 67 F |
Annual Precip | 35.5 inches |
Station | MASON CITY 1 W |
Distance | 21.8 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 41 to 65 F |
Jul Temp | 64 to 87 F |
Oct Temp | 44 to 67 F |
Annual Precip | 35.7 inches |
Station | MOWEAQUA |
Distance | 36.1 miles |
Jan Temp | 15 to 34 F |
Apr Temp | 41 to 64 F |
Jul Temp | 64 to 88 F |
Oct Temp | 42 to 68 F |
Annual Precip | 37.5 inches |
Location | Population | Median Family Income |
Cantrall | 223 | $129,375 |
Grandview | 1,453 | $45,875 |
Spaulding | 950 | $102,500 |
Springfield | 116,459 | $72,987 |
Williamsville | 1,423 | $95,357 |
Sherman Public Library District 2100 EAST ANDREW ROAD Sherman, Illinois (217) 496-2496 |
Are you an official in the Sherman government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.