Total Population | 3,003 |
Male Share of the Population | 45.4% |
Female Share of the Population | 54.6% |
Senior Citizens | 17.3% |
Employed Population 16+ | 1,234 |
Age of the Population | 36 |
% of people married | 46.3% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 7% |
Median Earnings25+ | $28,701 |
Median Earnings Without High School Qualification | $20,559 |
Median Earnings With High School Degree | $30,985 |
Median Family Income | $48,977 |
% Above Poverty Level | 71.5% |
% Below Poverty Level | 28.5% |
Average Commute Time | 24 minutes |
% Working from Home | 3% |
% Walking and Biking to Work | 4.9% |
% Using Public Transportation | % |
People Living Alone | 29.2% |
Median Gross Rent | $607 |
Median House Value | $51,000 |
English | 18.6% |
Other(often includes Hispanic and African American) | 18.1% |
Irish | 13.2% |
German | 12.3% |
Polish | 3.9% |
French Except Basque | 3% |
Hungarian | 3% |
Scottish | 1.8% |
Slovak | 1.7% |
Norwegian | 1.4% |
Croatian | 0.8% |
African | 0.6% |
Greek | 0.4% |
Belgian | 0.4% |
Italian | 0.4% |
Welsh | 0.3% |
Dutch | 0.3% |
+ Show More |
Category | Value |
County | Knox County |
Standard Zip Codes | 47512 |
Phone Area Codes | 812 |
Time Zone | America/Indiana/Vincennes |
Approximate Latitude | 38.77 |
Approximate Longitude | -87.3 |
Nearest Weather Stations
Notes:
Station | FREELANDVILLE |
Distance | 6.4 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 43 to 63 F |
Jul Temp | 66 to 86 F |
Oct Temp | 44 to 67 F |
Annual Precip | 43.9 inches |
Station | WASHINGTON 1 NNW |
Distance | 9.4 miles |
Jan Temp | 23 to 39 F |
Apr Temp | 45 to 67 F |
Jul Temp | 68 to 88 F |
Oct Temp | 47 to 69 F |
Annual Precip | 46.1 inches |
Station | CRANE NAVAL DEPOT |
Distance | 26.4 miles |
Jan Temp | 21 to 39 F |
Apr Temp | 44 to 67 F |
Jul Temp | 66 to 88 F |
Oct Temp | 46 to 69 F |
Annual Precip | 48.2 inches |
Location | Population | Median Family Income |
Bruceville | 448 | $64,375 |
Edwardsport | 326 | $61,250 |
Oaktown | 674 | $74,125 |
Plainville | 393 | $47,969 |
Sandborn | 398 | $64,904 |
Wheatland | 473 | $56,250 |
Bicknell-vigo Township Public Library 201 WEST 2ND STREET Bicknell, Indiana (812) 735-2317 |
Are you an official in the Bicknell government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.