Total Population | 4,165 |
Male Share of the Population | 40.4% |
Female Share of the Population | 59.6% |
Senior Citizens | 19.4% |
Employed Population 16+ | 2,280 |
Age of the Population | 42 |
% of people married | 47.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 17.4% |
Median Earnings25+ | $36,723 |
Median Earnings Without High School Qualification | $27,857 |
Median Earnings With High School Degree | $28,047 |
Median Family Income | $76,331 |
% Above Poverty Level | 93.9% |
% Below Poverty Level | 6.1% |
Average Commute Time | 23 minutes |
% Working from Home | 3.5% |
% Walking and Biking to Work | 1.4% |
% Using Public Transportation | 1% |
People Living Alone | 27.4% |
Median Gross Rent | $763 |
Median House Value | $131,700 |
German | 35.9% |
Irish | 18.1% |
Other(often includes Hispanic and African American) | 14.9% |
English | 14.2% |
French Except Basque | 3.4% |
Dutch | 2.2% |
Italian | 1.8% |
Canadian | 1.2% |
Belgian | 1% |
Scottish | 1% |
Hungarian | 0.8% |
Danishn | 0.7% |
Swiss | 0.4% |
Swedish | 0.4% |
Czech | 0.4% |
Polish | 0.4% |
+ Show More |
Category | Value |
County | Dearborn County |
Standard Zip Codes | 47025 |
Phone Area Codes | 812 |
Time Zone | America/Indiana/Indianapolis |
Approximate Latitude | 39.1 |
Approximate Longitude | -84.86 |
Nearest Weather Stations
Notes:
Station | CINCINNATI FERNBANK |
Distance | 8.8 miles |
Jan Temp | 21 to 38 F |
Apr Temp | 39 to 64 F |
Jul Temp | 63 to 86 F |
Oct Temp | 43 to 67 F |
Annual Precip | 47.5 inches |
Station | MILAN 5 NE |
Distance | 10.7 miles |
Jan Temp | 18 to 35 F |
Apr Temp | 38 to 62 F |
Jul Temp | 61 to 84 F |
Oct Temp | 40 to 65 F |
Annual Precip | 43.9 inches |
Station | CHEVIOT |
Distance | 13.5 miles |
Jan Temp | 17 to 36 F |
Apr Temp | 40 to 64 F |
Jul Temp | 64 to 87 F |
Oct Temp | 42 to 66 F |
Annual Precip | 44.7 inches |
Location | Population | Median Family Income |
Aurora | 3,678 | $48,672 |
Dillsboro | 1,551 | $47,000 |
Lawrenceburg | 4,979 | $42,160 |
Moores Hill | 707 | $52,857 |
Rising Sun | 2,091 | $57,109 |
West Harrison | 240 | $44,167 |
Are you an official in the Greendale government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.