Total Population | 398 |
Male Share of the Population | 49.7% |
Female Share of the Population | 50.3% |
Senior Citizens | 24.1% |
Employed Population 16+ | 213 |
Age of the Population | 51 |
% of people married | 60.3% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 31.3% |
Median Earnings25+ | $36,033 |
Median Earnings Without High School Qualification | $33,750 |
Median Earnings With High School Degree | $22,250 |
Median Family Income | $64,904 |
% Above Poverty Level | 97.2% |
% Below Poverty Level | 2.8% |
Average Commute Time | 34 minutes |
% Working from Home | % |
% Walking and Biking to Work | 2.3% |
% Using Public Transportation | % |
People Living Alone | 31.7% |
Median Gross Rent | $792 |
Median House Value | $77,400 |
German | 23.4% |
Other(often includes Hispanic and African American) | 17.6% |
English | 8.3% |
Irish | 5.3% |
French Except Basque | 2.8% |
Finnish | 1.8% |
Dutch | 1.5% |
Scottish | 1.3% |
Swiss | 0.5% |
Italian | 0.5% |
Lithuanian | 0.5% |
Welsh | 0.3% |
Polish | 0.3% |
+ Show More |
Category | Value |
County | Knox County |
Standard Zip Codes | 47578 |
Phone Area Codes | 812 |
Time Zone | America/Indiana/Vincennes |
Approximate Latitude | 38.89 |
Approximate Longitude | -87.18 |
Nearest Weather Stations
Notes:
Station | FREELANDVILLE |
Distance | 7.3 miles |
Jan Temp | 20 to 36 F |
Apr Temp | 43 to 63 F |
Jul Temp | 66 to 86 F |
Oct Temp | 44 to 67 F |
Annual Precip | 43.9 inches |
Station | WASHINGTON 1 NNW |
Distance | 15.9 miles |
Jan Temp | 23 to 39 F |
Apr Temp | 45 to 67 F |
Jul Temp | 68 to 88 F |
Oct Temp | 47 to 69 F |
Annual Precip | 46.1 inches |
Station | SHOALS HIWAY 50 BRIDGE |
Distance | 26.2 miles |
Jan Temp | 19 to 37 F |
Apr Temp | 40 to 65 F |
Jul Temp | 64 to 86 F |
Oct Temp | 42 to 68 F |
Annual Precip | 47.6 inches |
Location | Population | Median Family Income |
Edwardsport | 326 | $61,250 |
Elnora | 581 | $44,375 |
Linton | 5,262 | $51,964 |
Lyons | 733 | $42,250 |
Newberry | 190 | $48,750 |
Plainville | 393 | $47,969 |
Are you an official in the Sandborn government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.