Total Population | 601 |
Male Share of the Population | 48.6% |
Female Share of the Population | 51.4% |
Senior Citizens | 13.8% |
Employed Population 16+ | 331 |
Age of the Population | 42 |
% of people married | 47.6% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 19.1% |
Median Earnings25+ | $35,952 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $31,944 |
Median Family Income | $62,250 |
% Above Poverty Level | 91.6% |
% Below Poverty Level | 8.4% |
Average Commute Time | 23 minutes |
% Working from Home | % |
% Walking and Biking to Work | 2.1% |
% Using Public Transportation | 1.5% |
People Living Alone | 23.3% |
Median Gross Rent | $783 |
Median House Value | $95,700 |
German | 39.8% |
Other(often includes Hispanic and African American) | 20.6% |
Irish | 13.8% |
English | 8.2% |
Italian | 2.2% |
Scottish | 1.5% |
French Except Basque | 1.3% |
Norwegian | 1.2% |
Czech | 1.2% |
Swedish | 1% |
Polish | 0.5% |
Danishn | 0.5% |
Swiss | 0.3% |
Canadian | 0.3% |
Dutch | 0.3% |
Hungarian | 0.3% |
+ Show More |
Category | Value |
County | Jackson County |
Standard Zip Codes | 66440 |
Phone Area Codes | 785 |
Time Zone | America/Chicago |
Approximate Latitude | 39.24 |
Approximate Longitude | -95.7 |
Nearest Weather Stations
Notes:
Station | TOPEKA BILLARD MNCPL AP |
Distance | 13.1 miles |
Jan Temp | 17 to 37 F |
Apr Temp | 43 to 66 F |
Jul Temp | 68 to 89 F |
Oct Temp | 44 to 69 F |
Annual Precip | 35.6 inches |
Station | HOLTON |
Distance | 15.2 miles |
Jan Temp | 15 to 36 F |
Apr Temp | 41 to 65 F |
Jul Temp | 67 to 89 F |
Oct Temp | 44 to 68 F |
Annual Precip | 37.5 inches |
Station | OSKALOOSA 4 NE |
Distance | 23.5 miles |
Jan Temp | 18 to 36 F |
Apr Temp | 44 to 66 F |
Jul Temp | 68 to 89 F |
Oct Temp | 46 to 68 F |
Annual Precip | 38.2 inches |
Location | Population | Median Family Income |
Denison | 127 | $56,875 |
Mayetta | 301 | $52,500 |
Meriden | 731 | $73,173 |
Ozawkie | 647 | $84,167 |
Silver Lake | 1,514 | $73,333 |
Valley Falls | 1,017 | $65,481 |
Are you an official in the Hoyt government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.