Total Population | 1,749 |
Male Share of the Population | 43.1% |
Female Share of the Population | 56.9% |
Senior Citizens | 16.3% |
Employed Population 16+ | 910 |
Age of the Population | 38 |
% of people married | 42.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 33% |
Median Earnings25+ | $39,868 |
Median Earnings Without High School Qualification | $24,500 |
Median Earnings With High School Degree | $25,313 |
Median Family Income | $90,625 |
% Above Poverty Level | 91% |
% Below Poverty Level | 9% |
Average Commute Time | 19 minutes |
% Working from Home | 5.5% |
% Walking and Biking to Work | 5.9% |
% Using Public Transportation | % |
People Living Alone | 30.4% |
Median Gross Rent | $832 |
Median House Value | $170,600 |
Other(often includes Hispanic and African American) | 26.6% |
Irish | 15.3% |
English | 14.4% |
German | 12.9% |
Scottish | 8% |
French Except Basque | 4.5% |
Swedish | 1.3% |
Swiss | 1.3% |
Italian | 1.3% |
Dutch | 1.2% |
Polish | 0.6% |
Greek | 0.6% |
Canadian | 0.6% |
Norwegian | 0.4% |
Turkish | 0.3% |
Hungarian | 0.2% |
Russian | 0.1% |
+ Show More |
Category | Value |
County | Woodford County |
Standard Zip Codes | 40347 |
Phone Area Codes | 5,02,859 |
Time Zone | America/Kentucky/Louisville |
Approximate Latitude | 38.14 |
Approximate Longitude | -84.68 |
Nearest Weather Stations
Notes:
Station | LEXINGTON BLUE GRASS AP |
Distance | 9.3 miles |
Jan Temp | 24 to 40 F |
Apr Temp | 44 to 65 F |
Jul Temp | 66 to 86 F |
Oct Temp | 46 to 67 F |
Annual Precip | 45.9 inches |
Station | DIX DAM |
Distance | 24.3 miles |
Jan Temp | 26 to 43 F |
Apr Temp | 45 to 68 F |
Jul Temp | 67 to 87 F |
Oct Temp | 47 to 70 F |
Annual Precip | 45.7 inches |
Station | DANVILLE |
Distance | 33.8 miles |
Jan Temp | 23 to 41 F |
Apr Temp | 43 to 65 F |
Jul Temp | 66 to 86 F |
Oct Temp | 45 to 68 F |
Annual Precip | 48.8 inches |
Location | Population | Median Family Income |
Frankfort | 27,582 | $61,199 |
Georgetown | 32,902 | $74,002 |
Lawrenceburg | 11,272 | $58,542 |
Stamping Ground | 847 | $45,000 |
Versailles | 9,192 | $56,322 |
Midway Colleges Midway colleges and trade schools. |
Are you an official in the Midway government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.