Total Population | 4,952 |
Male Share of the Population | 54.1% |
Female Share of the Population | 45.9% |
Senior Citizens | 7% |
Employed Population 16+ | 2,557 |
Age of the Population | 31 |
% of people married | 53.4% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 14.5% |
Median Earnings25+ | $47,386 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $39,737 |
Median Family Income | $80,350 |
% Above Poverty Level | 91.8% |
% Below Poverty Level | 8.2% |
Average Commute Time | 24 minutes |
% Working from Home | 0.4% |
% Walking and Biking to Work | 2.7% |
% Using Public Transportation | 0.2% |
People Living Alone | 22.4% |
Median Gross Rent | $1,049 |
Median House Value | $190,600 |
Other(often includes Hispanic and African American) | 39.3% |
French Except Basque | 17.5% |
African | 13.8% |
German | 6.7% |
Italian | 3.9% |
English | 3.8% |
Canadian | 1.9% |
Irish | 1.6% |
Scottish | 0.6% |
Polish | 0.4% |
Dutch | 0.2% |
+ Show More |
Category | Value |
County | West Baton Rouge Parish |
Standard Zip Codes | 70710 |
Phone Area Codes | 225 |
Time Zone | America/Chicago |
Approximate Latitude | 30.35 |
Approximate Longitude | -91.26 |
Nearest Weather Stations
Notes:
Station | BRUSLY 2 W |
Distance | 2.3 miles |
Jan Temp | 38 to 61 F |
Apr Temp | 55 to 77 F |
Jul Temp | 71 to 92 F |
Oct Temp | 54 to 80 F |
Annual Precip | 62.7 inches |
Station | CARVILLE 2 SW |
Distance | 13.5 miles |
Jan Temp | 41 to 61 F |
Apr Temp | 57 to 78 F |
Jul Temp | 73 to 91 F |
Oct Temp | 58 to 80 F |
Annual Precip | 60.7 inches |
Station | CLINTON 5 SE |
Distance | 36.7 miles |
Jan Temp | 38 to 59 F |
Apr Temp | 54 to 76 F |
Jul Temp | 71 to 91 F |
Oct Temp | 55 to 79 F |
Annual Precip | 63.1 inches |
Location | Population | Median Family Income |
Baton Rouge | 225,362 | $56,682 |
Brusly | 2,739 | $91,089 |
Grosse Tete | 818 | $52,500 |
Plaquemine | 6,726 | $39,870 |
Port Allen | 5,051 | $54,318 |
St. Gabriel | 7,200 | $70,863 |
Are you an official in the Addis government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.