Total Population | 612 |
Male Share of the Population | 51.8% |
Female Share of the Population | 48.2% |
Senior Citizens | 13.4% |
Employed Population 16+ | 386 |
Age of the Population | 48 |
% of people married | 59.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 13.9% |
Median Earnings25+ | $50,329 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $42,500 |
Median Family Income | $110,000 |
% Above Poverty Level | 97.4% |
% Below Poverty Level | 2.6% |
Average Commute Time | 39 minutes |
% Working from Home | 5.2% |
% Walking and Biking to Work | 0.5% |
% Using Public Transportation | % |
People Living Alone | 32.2% |
Median Gross Rent | $867 |
Median House Value | $167,600 |
French Except Basque | 26.8% |
Other(often includes Hispanic and African American) | 17.2% |
German | 10% |
Irish | 8.5% |
Canadian | 7.2% |
Italian | 6% |
English | 5.4% |
Scottish | 3.4% |
Dutch | 1.3% |
Arab | 0.7% |
Lebanese | 0.7% |
Polish | 0.5% |
Brazilian | 0.2% |
+ Show More |
Category | Value |
County | Livingston Parish |
Standard Zip Codes | 70726 |
Phone Area Codes | 225 |
Time Zone | America/Chicago |
Approximate Latitude | 30.47 |
Approximate Longitude | -90.95 |
Nearest Weather Stations
Notes:
Station | CARVILLE 2 SW |
Distance | 18.4 miles |
Jan Temp | 41 to 61 F |
Apr Temp | 57 to 78 F |
Jul Temp | 73 to 91 F |
Oct Temp | 58 to 80 F |
Annual Precip | 60.7 inches |
Station | RESERVE |
Distance | 22.2 miles |
Jan Temp | 41 to 61 F |
Apr Temp | 57 to 78 F |
Jul Temp | 73 to 91 F |
Oct Temp | 58 to 80 F |
Annual Precip | 64.8 inches |
Station | BRUSLY 2 W |
Distance | 25.1 miles |
Jan Temp | 38 to 61 F |
Apr Temp | 55 to 77 F |
Jul Temp | 71 to 92 F |
Oct Temp | 54 to 80 F |
Annual Precip | 62.7 inches |
Location | Population | Median Family Income |
Denham Springs | 9,991 | $63,112 |
French Settlement | 1,133 | $66,667 |
Gonzales | 10,677 | $63,101 |
Livingston | 2,095 | $65,956 |
Sorrento | 1,809 | $62,411 |
Walker | 6,250 | $73,611 |
Are you an official in the Port Vincent government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.