Total Population | 140 |
Male Share of the Population | 53.6% |
Female Share of the Population | 46.4% |
Senior Citizens | 22.1% |
Employed Population 16+ | 78 |
Age of the Population | 50 |
% of people married | 67.2% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 85% |
Median Earnings25+ | $51,875 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $46,111 |
Median Family Income | $113,750 |
% Above Poverty Level | 99.3% |
% Below Poverty Level | 0.7% |
Average Commute Time | 26 minutes |
% Working from Home | 7.7% |
% Walking and Biking to Work | 10.3% |
% Using Public Transportation | 2.6% |
People Living Alone | 15.7% |
Median Gross Rent | $0 |
Median House Value | $475,000 |
German | 39.3% |
Other(often includes Hispanic and African American) | 20.7% |
English | 19.3% |
Irish | 17.9% |
Polish | 8.6% |
Italian | 5.7% |
Danishn | 4.3% |
Scottish | 2.9% |
French Except Basque | 2.9% |
Austrian | 1.4% |
Czech | 1.4% |
Canadian | 1.4% |
Welsh | 0.7% |
Dutch | 0.7% |
Swedish | 0.7% |
+ Show More |
Category | Value |
County | Montgomery County |
Standard Zip Codes | 20838 |
Phone Area Codes | 240 |
Time Zone | America/New_York |
Approximate Latitude | 39.22 |
Approximate Longitude | -77.39 |
Nearest Weather Stations
Notes:
Station | BOYDS 2 NW |
Distance | 2.4 miles |
Jan Temp | 24 to 41 F |
Apr Temp | 43 to 66 F |
Jul Temp | 65 to 86 F |
Oct Temp | 45 to 67 F |
Annual Precip | 41.9 inches |
Station | FREDERICK POLICE BRKS |
Distance | 13.9 miles |
Jan Temp | 25 to 42 F |
Apr Temp | 44 to 67 F |
Jul Temp | 67 to 89 F |
Oct Temp | 47 to 68 F |
Annual Precip | 40.6 inches |
Station | STERLING RCS |
Distance | 17.4 miles |
Jan Temp | 19 to 42 F |
Apr Temp | 37 to 66 F |
Jul Temp | 62 to 87 F |
Oct Temp | 39 to 69 F |
Annual Precip | 42.1 inches |
Location | Population | Median Family Income |
Gaithersburg | 67,529 | $97,990 |
Germantown | 90,844 | $104,137 |
Laytonsville | 367 | $150,714 |
New Market | 1,295 | $136,875 |
Poolesville | 5,170 | $172,697 |
Washington Grove | 568 | $126,250 |
Are you an official in the Barnesville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.