Total Population | 1,354 |
Male Share of the Population | 50.6% |
Female Share of the Population | 49.4% |
Senior Citizens | 8.3% |
Employed Population 16+ | 771 |
Age of the Population | 37 |
% of people married | 41% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 10.7% |
Median Earnings25+ | $33,545 |
Median Earnings Without High School Qualification | $31,900 |
Median Earnings With High School Degree | $32,105 |
Median Family Income | $65,455 |
% Above Poverty Level | 86.6% |
% Below Poverty Level | 13.4% |
Average Commute Time | 40 minutes |
% Working from Home | 0.6% |
% Walking and Biking to Work | 3.5% |
% Using Public Transportation | 15.3% |
People Living Alone | 24% |
Median Gross Rent | $1,356 |
Median House Value | $246,000 |
Other(often includes Hispanic and African American) | 67.8% |
African | 7% |
German | 5.5% |
Ethiopian | 2.9% |
Irish | 2.5% |
English | 2.4% |
West Indian | 2% |
Jamaican | 1.7% |
Scottish | 1.6% |
Norwegian | 0.4% |
Ukrainian | 0.4% |
French Except Basque | 0.4% |
Trinidad Tobago | 0.3% |
Hungarian | 0.3% |
Austrian | 0.3% |
Guyanese | 0.2% |
Czech | 0.2% |
Dutch | 0.2% |
+ Show More |
Category | Value |
County | |
Phone Area Codes | |
Time Zone | |
Approximate Latitude | |
Approximate Longitude |
Nearest Weather Stations
Notes:
Station | COLLEGE PARK |
Distance | 3.2 miles |
Jan Temp | 26 to 42 F |
Apr Temp | 44 to 66 F |
Jul Temp | 69 to 89 F |
Oct Temp | 47 to 69 F |
Annual Precip | 44.2 inches |
Station | NATIONAL ARBORETUM DC |
Distance | 4 miles |
Jan Temp | 24 to 43 F |
Apr Temp | 42 to 66 F |
Jul Temp | 67 to 89 F |
Oct Temp | 44 to 69 F |
Annual Precip | 43.7 inches |
Station | WASHINGTON REAGAN NTL AP |
Distance | 7.5 miles |
Jan Temp | 27 to 43 F |
Apr Temp | 46 to 66 F |
Jul Temp | 70 to 88 F |
Oct Temp | 50 to 68 F |
Annual Precip | 39.3 inches |
Location | Population | Median Family Income |
Bladensburg | 9,397 | $52,274 |
Brentwood | 3,468 | $76,000 |
Colmar Manor | 1,398 | $78,500 |
Hyattsville | 18,209 | $78,039 |
North Brentwood | 755 | $85,500 |
Are you an official in the Edmonston government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.