Total Population | 367 |
Male Share of the Population | 53.4% |
Female Share of the Population | 46.6% |
Senior Citizens | 12.5% |
Employed Population 16+ | 203 |
Age of the Population | 47 |
% of people married | 59.6% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 50.8% |
Median Earnings25+ | $68,750 |
Median Earnings Without High School Qualification | $35,625 |
Median Earnings With High School Degree | $41,875 |
Median Family Income | $150,714 |
% Above Poverty Level | 96.5% |
% Below Poverty Level | 3.5% |
Average Commute Time | 36 minutes |
% Working from Home | 6.4% |
% Walking and Biking to Work | 5.9% |
% Using Public Transportation | 8.4% |
People Living Alone | 23.1% |
Median Gross Rent | $1,225 |
Median House Value | $545,800 |
Other(often includes Hispanic and African American) | 31.1% |
Irish | 17.7% |
German | 12.5% |
Italian | 11.2% |
English | 6.5% |
Polish | 2.7% |
African | 2.7% |
Scottish | 1.9% |
Swiss | 1.9% |
Russian | 1.6% |
Portuguese | 1.6% |
Nigerian | 1.4% |
Ethiopian | 1.4% |
Norwegian | 1.1% |
Welsh | 1.1% |
Slovak | 0.8% |
Swedish | 0.8% |
Dutch | 0.5% |
Greek | 0.5% |
Slovene | 0.3% |
Ukrainian | 0.3% |
Finnish | 0.3% |
+ Show More |
Category | Value |
County | Montgomery County |
Standard Zip Codes | 20882, 20879 |
Phone Area Codes | 240, 301 |
Time Zone | America/New_York |
Approximate Latitude | 39.24 |
Approximate Longitude | -77.15 |
Nearest Weather Stations
Notes:
Station | ROCKVILLE 1 NE |
Distance | 7.8 miles |
Jan Temp | 24 to 40 F |
Apr Temp | 42 to 64 F |
Jul Temp | 65 to 85 F |
Oct Temp | 44 to 66 F |
Annual Precip | 43 inches |
Station | CLARKSVILLE 3 NNE |
Distance | 11.5 miles |
Jan Temp | 22 to 41 F |
Apr Temp | 39 to 66 F |
Jul Temp | 63 to 87 F |
Oct Temp | 42 to 68 F |
Annual Precip | 45.2 inches |
Station | UNIONVILLE |
Distance | 16.6 miles |
Jan Temp | 20 to 40 F |
Apr Temp | 38 to 65 F |
Jul Temp | 62 to 87 F |
Oct Temp | 41 to 67 F |
Annual Precip | 42.3 inches |
Location | Population | Median Family Income |
Brookeville | 165 | $152,917 |
Gaithersburg | 67,529 | $97,990 |
Germantown | 90,844 | $104,137 |
Mount Airy | 9,395 | $134,856 |
Rockville | 67,062 | $128,506 |
Washington Grove | 568 | $126,250 |
Are you an official in the Laytonsville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.