Total Population | 755 |
Male Share of the Population | 46.9% |
Female Share of the Population | 53.1% |
Senior Citizens | 12.3% |
Employed Population 16+ | 372 |
Age of the Population | 39 |
% of people married | 40.5% |
Average household size | 4 |
Population % with Bachelor Degree or Higher | 14.5% |
Median Earnings25+ | $34,453 |
Median Earnings Without High School Qualification | $30,000 |
Median Earnings With High School Degree | $31,111 |
Median Family Income | $85,500 |
% Above Poverty Level | 89.8% |
% Below Poverty Level | 10.2% |
Average Commute Time | 36 minutes |
% Working from Home | 2.4% |
% Walking and Biking to Work | 3.2% |
% Using Public Transportation | 16.9% |
People Living Alone | 23% |
Median Gross Rent | $1,100 |
Median House Value | $276,800 |
Other(often includes Hispanic and African American) | 78.5% |
African | 5.3% |
Sierra Leone | 3% |
West Indian | 2% |
German | 1.2% |
Guyanese | 1.1% |
English | 0.8% |
British | 0.8% |
Jamaican | 0.7% |
Trinidad Tobago | 0.5% |
Ghanaian | 0.5% |
Irish | 0.5% |
Italian | 0.3% |
Welsh | 0.1% |
+ Show More |
Category | Value |
County | Prince Georges County |
Standard Zip Codes | 20722 |
Phone Area Codes | 2,40,301 |
Time Zone | America/New_York |
Approximate Latitude | 38.94 |
Approximate Longitude | -76.95 |
Nearest Weather Stations
Notes:
Station | NATIONAL ARBORETUM DC |
Distance | 2.7 miles |
Jan Temp | 24 to 43 F |
Apr Temp | 42 to 66 F |
Jul Temp | 67 to 89 F |
Oct Temp | 44 to 69 F |
Annual Precip | 43.7 inches |
Station | GLENN DALE BELL STN |
Distance | 8.5 miles |
Jan Temp | 21 to 42 F |
Apr Temp | 39 to 65 F |
Jul Temp | 63 to 87 F |
Oct Temp | 42 to 68 F |
Annual Precip | 44.6 inches |
Station | DALECARLIA RESERVOIR |
Distance | 9 miles |
Jan Temp | 24 to 44 F |
Apr Temp | 42 to 69 F |
Jul Temp | 66 to 89 F |
Oct Temp | 45 to 70 F |
Annual Precip | 45.1 inches |
Location | Population | Median Family Income |
Brentwood | 3,468 | $76,000 |
Colmar Manor | 1,398 | $78,500 |
Edmonston | 1,354 | $65,455 |
Mount Rainier | 8,110 | $65,577 |
University Park | 2,641 | $157,788 |
Are you an official in the North Brentwood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.