Massachusetts, abbreviated "MA", is in the New England region of the U.S. Its capital is Boston.There were 6,830,193 people in Massachusetts as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on February 6, 1788.
Please explore the cities and towns of Massachusetts, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Boston | 30 | 149,285 |
2 | Worcester | 11 | 32,267 |
3 | Springfield | 7 | 15,959 |
4 | Cambridge | 5 | 51,287 |
5 | Quincy | 4 | 4,409 |
6 | Malden | 3 | 297 |
7 | Brookline | 3 | 925 |
8 | Fall River | 3 | 7,321 |
9 | Waltham | 3 | 11,300 |
10 | Medford | 3 | 12,088 |
11 | Amherst | 3 | 33,639 |
12 | Canton | 2 | 178 |
13 | Woburn | 2 | 292 |
14 | Norwood | 2 | 595 |
15 | Franklin | 2 | 1,379 |
16 | North Adams | 2 | 1,482 |
17 | Chicopee | 2 | 1,531 |
18 | Pittsfield | 2 | 1,906 |
19 | Weston | 2 | 2,817 |
20 | Newton | 2 | 2,825 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Abington | 16,330 |
Adams | 5,572 |
Ayer | 2,604 |
Bellingham | 4,652 |
Boxford | 2,744 |
Braintree Town | 37,207 |
Brewster | 1,757 |
Bridgewater | 9,255 |
Brockton | 95,426 |
Cambridge | 115,665 |
Danvers | 27,631 |
Dedham | 25,377 |
Duxbury | 1,668 |
East Brookfield | 1,124 |
Edgartown | 422 |
Essex | 1,376 |
Fall River | 89,339 |
Falmouth | 3,508 |
Framingham | 71,649 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 6,830,193 |
Male Share of the Population | 48.5% |
Female Share of the Population | 51.5% |
Senior Citizens | 15.8% |
Employed Population 16+ | 3,500,223 |
Age of the Population | 39.4 |
% of people married | 46.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 41.8% |
Median Earnings25+ | $50,395 |
Median Earnings Without High School Qualification | $25,816 |
Median Earnings With High School Degree | $35,540 |
Median Family Income | $98,625 |
% Above Poverty Level | 89.2% |
% Below Poverty Level | 10.8% |
Average Commute Time | 30 minutes |
% Working from Home | 5% |
% Walking and Biking to Work | 5.7% |
% Using Public Transportation | 10.2% |
People Living Alone | 28.6% |
Median Gross Rent | $1,225 |
Median House Value | $366,800 |
Other(often includes Hispanic and African American) | 24.3% |
Irish | 20.2% |
Italian | 12.6% |
English | 9.3% |
French Except Basque | 6.1% |
German | 5.8% |
Polish | 4.5% |
Portuguese | 4.1% |
Canadian | 3.8% |
Scottish | 2.2% |
African | 2.2% |
West Indian | 2% |
Swedish | 1.6% |
Russian | 1.5% |
Haitian | 1.2% |
Brazilian | 1.2% |
Greek | 1.2% |
Arab | 1.1% |
Cape Verdean | 1% |
Lithuanian | 0.6% |
Dutch | 0.6% |
Jamaican | 0.5% |
Lebanese | 0.5% |
Norwegian | 0.5% |
US/American | 0.4% |
Ukrainian | 0.4% |
Welsh | 0.4% |
Finnish | 0.3% |
Albanian | 0.3% |
Hungarian | 0.3% |
Austrian | 0.2% |
Danishn | 0.2% |
Czech | 0.2% |
Swiss | 0.2% |
Nigerian | 0.2% |
Iraqi | 0.1% |
Ugandan | 0.1% |
Barbadian | 0.1% |
Trinidad Tobago | 0.1% |
British | 0.1% |
Somali | 0.1% |
Egyptian | 0.1% |
Turkish | 0.1% |
Moroccan | 0.1% |
Croatian | 0.1% |
Bulgarian | 0.1% |
Latvian | 0.1% |
Israeli | 0.1% |
Iranian | 0.1% |
Belgian | 0.1% |
Romanian | 0.1% |
Ghanaian | 0.1% |
Ethiopian | 0.1% |
Slovak | 0.1% |
Syrian | 0.1% |
Kenyan | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Adams (Historic Site)
Adams National Historical Park
Quincy, Massachusetts 02169-1749
617-770-1175
Boston (Historic Site)
Boston National Historical Park
Boston, Massachusetts 2129
617-242-5642
Boston African American (Historic Site)
Boston African American National Historic Site
Boston, Massachusetts 2108
617-742-5415
Boston Harbor Islands (Recreation Area)
Boston Harbor Islands Partnership
Boston, Massachusetts 02110-3350
617-223-8666
Cape Cod (Seashore)
99 Marconi Station Site Road
Wellfleet, Massachusetts 2667
508-349-3785
Essex (Historic Site)
Essex National Heritage Commission, Inc.
Salem, Massachusetts 1970
978-740-0444
Frederick Law Olmsted (Historic Site)
99 Warren Street
Brookline, Massachusetts 2445
617-566-1689
John F Kennedy (Historic Site)
83 Beals Street
Brookline, Massachusetts 2446
617-566-7937
Longfellow (Historic Site)
Longfellow National Historic Site
Cambridge, Massachusetts 2138
617-876-4491
Lowell (Historic Site)
67 Kirk Street
Lowell, Massachusetts 1852
978-970-5000
Minute Man (Historic Site)
Minute Man National Historical Park
Concord, Massachusetts 1742
978-369-6993
New Bedford Whaling (Historic Site)
New Bedford Whaling National Historical Park
New Bedford, Massachusetts 2740
508-996-4095
Salem Maritime (Historic Site)
Salem Maritime National Historic Site
Salem, Massachusetts 1970
978-740-1650
Saugus Iron Works (Historic Site)
244 Central Street
Saugus, Massachusetts 01906-2107
781-233-0050
Springfield Armory (Historic Site)
Springfield Armory National Historic Site
Springfield, Massachusetts 01105-1299
413-734-8551
Massachusetts State Flag
Massachusetts State Seal
Massachusetts State Quarter
Massachusetts State Plate
Are you an official in the Massachusetts government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.