Total Population | 621 |
Male Share of the Population | 45.7% |
Female Share of the Population | 54.3% |
Senior Citizens | 11.3% |
Employed Population 16+ | 234 |
Age of the Population | 32 |
% of people married | 38.1% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 4.3% |
Median Earnings25+ | $30,096 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $29,750 |
Median Family Income | $46,932 |
% Above Poverty Level | 63.4% |
% Below Poverty Level | 36.6% |
Average Commute Time | 28 minutes |
% Working from Home | 3% |
% Walking and Biking to Work | 6.8% |
% Using Public Transportation | % |
People Living Alone | 28.7% |
Median Gross Rent | $734 |
Median House Value | $71,100 |
German | 30.4% |
Other(often includes Hispanic and African American) | 25.4% |
English | 15.6% |
Dutch | 8.9% |
Irish | 8.7% |
Polish | 4.3% |
French Except Basque | 1.8% |
Romanian | 1.6% |
Canadian | 1.4% |
Norwegian | 1.3% |
Swedish | 0.6% |
Scottish | 0.5% |
Australian | 0.5% |
Danishn | 0.5% |
Czech | 0.3% |
Croatian | 0.3% |
Swiss | 0.2% |
Russian | 0.2% |
+ Show More |
Category | Value |
County | Gratiot County |
Standard Zip Codes | 48871 |
Phone Area Codes | 989 |
Time Zone | America/Detroit |
Approximate Latitude | 43.18 |
Approximate Longitude | -84.67 |
Nearest Weather Stations
Notes:
Station | ST JOHNS |
Distance | 13.2 miles |
Jan Temp | 14 to 29 F |
Apr Temp | 35 to 56 F |
Jul Temp | 60 to 83 F |
Oct Temp | 40 to 60 F |
Annual Precip | 32.9 inches |
Station | IONIA 2 SSW |
Distance | 26 miles |
Jan Temp | 14 to 28 F |
Apr Temp | 35 to 55 F |
Jul Temp | 60 to 82 F |
Oct Temp | 39 to 59 F |
Annual Precip | 35.8 inches |
Station | SAINT CHARLES |
Distance | 27.1 miles |
Jan Temp | 13 to 29 F |
Apr Temp | 34 to 57 F |
Jul Temp | 58 to 83 F |
Oct Temp | 37 to 60 F |
Annual Precip | 31.4 inches |
Location | Population | Median Family Income |
Ashley | 551 | $45,625 |
Carson City | 1,097 | $40,750 |
Fowler | 1,357 | $79,688 |
Hubbardston | 328 | $62,500 |
Ithaca | 2,805 | $55,491 |
Maple Rapids | 633 | $51,953 |
Are you an official in the Perrinton government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.