Total Population | 1,349 |
Male Share of the Population | 44.3% |
Female Share of the Population | 55.7% |
Senior Citizens | 14.4% |
Employed Population 16+ | 670 |
Age of the Population | 39 |
% of people married | 47.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 15.4% |
Median Earnings25+ | $35,054 |
Median Earnings Without High School Qualification | $27,250 |
Median Earnings With High School Degree | $28,750 |
Median Family Income | $58,897 |
% Above Poverty Level | 88.6% |
% Below Poverty Level | 11.4% |
Average Commute Time | 30 minutes |
% Working from Home | 1.6% |
% Walking and Biking to Work | 6.6% |
% Using Public Transportation | % |
People Living Alone | 34.6% |
Median Gross Rent | $634 |
Median House Value | $129,800 |
German | 24.5% |
English | 15.4% |
Other(often includes Hispanic and African American) | 15.3% |
Irish | 12.9% |
Polish | 8.3% |
French Except Basque | 7.2% |
Dutch | 3.8% |
Italian | 1.9% |
Scottish | 1.2% |
Austrian | 0.9% |
Hungarian | 0.8% |
Romanian | 0.7% |
Lithuanian | 0.5% |
Belgian | 0.5% |
Czech | 0.4% |
Serbian | 0.4% |
Lebanese | 0.4% |
US/American | 0.4% |
Arab | 0.4% |
Swedish | 0.2% |
Maltese | 0.2% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Ingham County |
Standard Zip Codes | 49285 |
Phone Area Codes | 517 |
Time Zone | America/Detroit |
Approximate Latitude | 42.45 |
Approximate Longitude | -84.17 |
Nearest Weather Stations
Notes:
Station | JACKSON CO AP |
Distance | 19.4 miles |
Jan Temp | 15 to 30 F |
Apr Temp | 36 to 57 F |
Jul Temp | 60 to 83 F |
Oct Temp | 39 to 60 F |
Annual Precip | 30.6 inches |
Station | ANN ARBOR UNIV OF MICH |
Distance | 25.9 miles |
Jan Temp | 17 to 30 F |
Apr Temp | 37 to 58 F |
Jul Temp | 62 to 83 F |
Oct Temp | 42 to 61 F |
Annual Precip | 35.3 inches |
Station | MILFORD GM PROVING GR |
Distance | 27 miles |
Jan Temp | 14 to 30 F |
Apr Temp | 35 to 56 F |
Jul Temp | 60 to 82 F |
Oct Temp | 40 to 59 F |
Annual Precip | 29.2 inches |
Location | Population | Median Family Income |
Chelsea | 5,295 | $119,412 |
Dansville | 641 | $66,719 |
Grass Lake | 1,227 | $73,783 |
Leslie | 1,995 | $68,478 |
Pinckney | 2,488 | $90,000 |
Webberville | 1,224 | $73,092 |
Are you an official in the Stockbridge government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.