Total Population | 2,448 |
Male Share of the Population | 50.7% |
Female Share of the Population | 49.3% |
Senior Citizens | 17.4% |
Employed Population 16+ | 1,385 |
Age of the Population | 44 |
% of people married | 42.6% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 47.9% |
Median Earnings25+ | $41,469 |
Median Earnings Without High School Qualification | $9,095 |
Median Earnings With High School Degree | $26,513 |
Median Family Income | $92,083 |
% Above Poverty Level | 92% |
% Below Poverty Level | 8% |
Average Commute Time | 23 minutes |
% Working from Home | 5.8% |
% Walking and Biking to Work | 4% |
% Using Public Transportation | 0.6% |
People Living Alone | 40.6% |
Median Gross Rent | $911 |
Median House Value | $553,900 |
German | 29.4% |
Norwegian | 15.5% |
Other(often includes Hispanic and African American) | 15.4% |
Irish | 11.6% |
Swedish | 9.7% |
English | 7.1% |
French Except Basque | 5% |
Italian | 4.6% |
Polish | 4.4% |
Danishn | 1.7% |
Scottish | 1.5% |
Dutch | 1.3% |
Finnish | 1.2% |
Russian | 0.8% |
Czech | 0.8% |
Welsh | 0.6% |
Lithuanian | 0.4% |
Slovak | 0.3% |
Ukrainian | 0.2% |
Slovene | 0.2% |
Hungarian | 0.2% |
Austrian | 0.2% |
Belgian | 0.2% |
Canadian | 0.2% |
+ Show More |
Category | Value |
County | Hennepin County |
Standard Zip Codes | 55331 |
Phone Area Codes | |
Time Zone | America/Chicago |
Approximate Latitude | 44.9 |
Approximate Longitude | -93.56 |
Nearest Weather Stations
Notes:
Station | CHASKA |
Distance | 7.2 miles |
Jan Temp | 3 to 24 F |
Apr Temp | 36 to 60 F |
Jul Temp | 62 to 86 F |
Oct Temp | 39 to 62 F |
Annual Precip | 30.4 inches |
Station | DELANO |
Distance | 15.3 miles |
Jan Temp | -1 to 20 F |
Apr Temp | 33 to 56 F |
Jul Temp | 61 to 83 F |
Oct Temp | 36 to 58 F |
Annual Precip | 27.2 inches |
Station | MINNEAPOLIS INTL AP |
Distance | 16.4 miles |
Jan Temp | 4 to 22 F |
Apr Temp | 36 to 57 F |
Jul Temp | 63 to 83 F |
Oct Temp | 39 to 58 F |
Annual Precip | 29.4 inches |
Location | Population | Median Family Income |
Deephaven | 3,864 | $165,326 |
Greenwood | 686 | $158,393 |
Minnetonka | 52,546 | $120,417 |
Minnetonka Beach | 632 | $244,375 |
Shorewood | 7,752 | $143,036 |
Tonka Bay | 1,410 | $149,792 |
Are you an official in the Excelsior government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.