Total Population | 7,752 |
Male Share of the Population | 50.5% |
Female Share of the Population | 49.5% |
Senior Citizens | 17.4% |
Employed Population 16+ | 3,705 |
Age of the Population | 47 |
% of people married | 67.9% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 55.8% |
Median Earnings25+ | $63,028 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $32,313 |
Median Family Income | $143,036 |
% Above Poverty Level | 97.1% |
% Below Poverty Level | 2.9% |
Average Commute Time | 27 minutes |
% Working from Home | 8.9% |
% Walking and Biking to Work | 1.9% |
% Using Public Transportation | 1.1% |
People Living Alone | 15.6% |
Median Gross Rent | $1,472 |
Median House Value | $460,800 |
German | 30.7% |
Norwegian | 13.7% |
Irish | 13.6% |
Swedish | 10.1% |
Other(often includes Hispanic and African American) | 9.1% |
English | 7.6% |
Polish | 6.2% |
Russian | 2.9% |
Italian | 2.4% |
Scottish | 2.3% |
French Except Basque | 2.1% |
Dutch | 2.1% |
Czech | 1.8% |
Danishn | 1.7% |
Arab | 1.5% |
Welsh | 1.3% |
Lebanese | 0.9% |
Swiss | 0.6% |
Ukrainian | 0.6% |
Palestinian | 0.5% |
Albanian | 0.4% |
Austrian | 0.4% |
African | 0.4% |
Greek | 0.3% |
Canadian | 0.3% |
Finnish | 0.2% |
Lithuanian | 0.2% |
Portuguese | 0.2% |
Belgian | 0.1% |
Macedonian | 0.1% |
Guyanese | 0.1% |
Romanian | 0.1% |
Slovene | 0.1% |
+ Show More |
Category | Value |
County | |
Phone Area Codes | |
Time Zone | |
Approximate Latitude | |
Approximate Longitude |
Nearest Weather Stations
Notes:
Station | CHASKA |
Distance | 7 miles |
Jan Temp | 3 to 24 F |
Apr Temp | 36 to 60 F |
Jul Temp | 62 to 86 F |
Oct Temp | 39 to 62 F |
Annual Precip | 30.4 inches |
Station | DELANO |
Distance | 14.6 miles |
Jan Temp | -1 to 20 F |
Apr Temp | 33 to 56 F |
Jul Temp | 61 to 83 F |
Oct Temp | 36 to 58 F |
Annual Precip | 27.2 inches |
Station | JORDAN 1 S |
Distance | 17.4 miles |
Jan Temp | -1 to 19 F |
Apr Temp | 31 to 55 F |
Jul Temp | 58 to 81 F |
Oct Temp | 34 to 58 F |
Annual Precip | 29.1 inches |
Location | Population | Median Family Income |
Deephaven | 3,864 | $165,326 |
Excelsior | 2,448 | $92,083 |
Greenwood | 686 | $158,393 |
Minnetonka Beach | 632 | $244,375 |
Spring Park | 1,829 | $60,208 |
Tonka Bay | 1,410 | $149,792 |
Are you an official in the Shorewood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.