Total Population | 407 |
Male Share of the Population | 48.4% |
Female Share of the Population | 51.6% |
Senior Citizens | 20.9% |
Employed Population 16+ | 199 |
Age of the Population | 56 |
% of people married | 78.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 113.1% |
Median Earnings25+ | $98,125 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $40,625 |
Median Family Income | $244,375 |
% Above Poverty Level | 96.6% |
% Below Poverty Level | 3.4% |
Average Commute Time | 19 minutes |
% Working from Home | 15.6% |
% Walking and Biking to Work | 2.5% |
% Using Public Transportation | 2% |
People Living Alone | 15.7% |
Median Gross Rent | $2,333 |
Median House Value | $831,300 |
German | 23.6% |
Irish | 19.4% |
Norwegian | 16% |
English | 12.5% |
Other(often includes Hispanic and African American) | 10.1% |
Swedish | 9.8% |
Italian | 3.9% |
Finnish | 3.9% |
Scottish | 3.7% |
Russian | 3.2% |
Serbian | 2.5% |
Polish | 2.5% |
Dutch | 2% |
Danishn | 1.7% |
French Except Basque | 1.7% |
Ukrainian | 1.5% |
Welsh | 1% |
Greek | 1% |
Belgian | 1% |
Swiss | 0.7% |
Syrian | 0.5% |
Latvian | 0.5% |
Czech | 0.5% |
Arab | 0.5% |
Slovak | 0.2% |
Hungarian | 0.2% |
Romanian | 0.2% |
Austrian | 0.2% |
+ Show More |
Category | Value |
County | |
Phone Area Codes | |
Time Zone | |
Approximate Latitude | |
Approximate Longitude |
Nearest Weather Stations
Notes:
Station | MAPLE PLAIN |
Distance | 8 miles |
Jan Temp | 3 to 23 F |
Apr Temp | 34 to 57 F |
Jul Temp | 60 to 83 F |
Oct Temp | 37 to 59 F |
Annual Precip | 30.5 inches |
Station | CHASKA |
Distance | 10.9 miles |
Jan Temp | 3 to 24 F |
Apr Temp | 36 to 60 F |
Jul Temp | 62 to 86 F |
Oct Temp | 39 to 62 F |
Annual Precip | 30.4 inches |
Station | MINNEAPOLIS INTL AP |
Distance | 14 miles |
Jan Temp | 4 to 22 F |
Apr Temp | 36 to 57 F |
Jul Temp | 63 to 83 F |
Oct Temp | 39 to 58 F |
Annual Precip | 29.4 inches |
Location | Population | Median Family Income |
Deephaven | 3,864 | $165,326 |
Greenwood | 686 | $158,393 |
Hopkins | 18,300 | $72,488 |
Minnetonka | 52,546 | $120,417 |
Minnetonka Beach | 632 | $244,375 |
Wayzata | 4,518 | $132,734 |
Are you an official in the Woodland government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.