Total Population | 80 |
Male Share of the Population | 53.8% |
Female Share of the Population | 46.3% |
Senior Citizens | 32.5% |
Employed Population 16+ | 39 |
Age of the Population | 49 |
% of people married | 87.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 14.8% |
Median Earnings25+ | $23,750 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $23,393 |
Median Family Income | $40,694 |
% Above Poverty Level | 87.5% |
% Below Poverty Level | 12.5% |
Average Commute Time | 0 minutes |
% Working from Home | 33.3% |
% Walking and Biking to Work | 2.6% |
% Using Public Transportation | % |
People Living Alone | 5.7% |
Median Gross Rent | $922 |
Median House Value | $83,300 |
German | 13.8% |
English | 13.8% |
Italian | 10% |
Norwegian | 8.8% |
Other(often includes Hispanic and African American) | 7.5% |
Scottish | 6.3% |
French Except Basque | 6.3% |
Irish | 3.8% |
+ Show More |
Category | Value |
County | Dade County |
Standard Zip Codes | 65603 |
Phone Area Codes | 417 |
Time Zone | America/Chicago |
Approximate Latitude | 37.54 |
Approximate Longitude | -93.87 |
Nearest Weather Stations
Notes:
Station | STOCKTON DAM |
Distance | 12 miles |
Jan Temp | 20 to 39 F |
Apr Temp | 44 to 67 F |
Jul Temp | 70 to 90 F |
Oct Temp | 47 to 70 F |
Annual Precip | 44.1 inches |
Station | LOCKWOOD |
Distance | 12.2 miles |
Jan Temp | 21 to 41 F |
Apr Temp | 43 to 67 F |
Jul Temp | 68 to 91 F |
Oct Temp | 47 to 71 F |
Annual Precip | 46.3 inches |
Station | NEVADA WATER PLANT |
Distance | 33.3 miles |
Jan Temp | 19 to 40 F |
Apr Temp | 44 to 67 F |
Jul Temp | 68 to 90 F |
Oct Temp | 47 to 71 F |
Annual Precip | 44.7 inches |
Are you an official in the Arcola government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.