Total Population | 249 |
Male Share of the Population | 53.8% |
Female Share of the Population | 46.2% |
Senior Citizens | 21.7% |
Employed Population 16+ | 72 |
Age of the Population | 46 |
% of people married | 52.7% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | % |
Median Earnings25+ | $22,386 |
Median Earnings Without High School Qualification | $25,625 |
Median Earnings With High School Degree | $26,250 |
Median Family Income | $38,333 |
% Above Poverty Level | 51.4% |
% Below Poverty Level | 48.6% |
Average Commute Time | 22 minutes |
% Working from Home | 2.8% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 36.5% |
Median Gross Rent | $594 |
Median House Value | $57,100 |
Other(often includes Hispanic and African American) | 22.1% |
German | 14.5% |
Irish | 13.3% |
English | 5.2% |
Scottish | 2.8% |
African | 2.4% |
Canadian | 2.4% |
Italian | 2% |
Dutch | 2% |
Welsh | 1.2% |
Swedish | 0.8% |
French Except Basque | 0.8% |
+ Show More |
Category | Value |
County | Morgan County |
Standard Zip Codes | 65011 |
Phone Area Codes | 660 |
Time Zone | America/Chicago |
Approximate Latitude | 38.37 |
Approximate Longitude | -92.67 |
Nearest Weather Stations
Notes:
Station | ELDON |
Distance | 5.3 miles |
Jan Temp | 20 to 39 F |
Apr Temp | 46 to 66 F |
Jul Temp | 70 to 89 F |
Oct Temp | 48 to 69 F |
Annual Precip | 41.3 inches |
Station | CAMDENTON 2 NW |
Distance | 12.3 miles |
Jan Temp | 21 to 43 F |
Apr Temp | 45 to 70 F |
Jul Temp | 68 to 90 F |
Oct Temp | 47 to 72 F |
Annual Precip | 43.5 inches |
Station | LAKESIDE |
Distance | 12.7 miles |
Jan Temp | 20 to 41 F |
Apr Temp | 43 to 68 F |
Jul Temp | 66 to 90 F |
Oct Temp | 45 to 70 F |
Annual Precip | 41 inches |
Location | Population | Median Family Income |
Eldon | 4,591 | $40,290 |
Gravois Mills | 172 | $0 |
Lake Ozark | 1,759 | $67,692 |
Olean | 55 | $0 |
Versailles | 2,760 | $37,500 |
Village of Four Seasons | 2,122 | $80,156 |
Are you an official in the Barnett government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.